Krumkast History
January 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 42.1  30.4  90  23  34.3  5.3  1017  1007  17  25.1  184.82  0.24 
2 30.4  12.2  82  22  22.9  -15.7  1029  1007  14.5  25.1  207.47 
3 22.8  10.6  47  22  -1.2  -16.7  1037  1029  12.3  20.1  98.36 
4 31.3  12.7  48  23  1.1  -6.4  1036  1028  8.1  11.9  59.88 
5 45.9  26.1  67  20  25.4  -6.7  1028  1022  6.3  10.5  39.1  0.04 
6 51.1  36.5  57  31  34.7  9.9  1023  1021  4.9  7.6  8.04 
7 66.7  45.1  70  26  38.7  30.3  1024  1021  6.7  11  31.79 
8 68.7  51.6  69  17  43  21.2  1021  1011  10.5  17  67.75 
9 59.5  38.7  79  19  50.3  5.7  1020  1005  17.9  29.3  190.67  0.16 
10 46.2  32.5  47  20  17.4  4.5  1023  1013  12.8  17.9  66.61 
11 51.3  35.4  98  39  48.2  16.8  1013  1003  11.9  15  96.84  1.1 
12 43  28.9  54  26  17  8.9  1021  1011  11  16.8  75.74 
13 43.5  25.9  80  25  27.9  8.9  1021  1013  9.2  15  54.41 
14 37.6  28.9  92  34  33.1  8.7  1013  1009  12.3  17  90.03  0.04 
15 32.5  26.1  52  31  14.8  3.3  1017  1010  11.4  15.4  139.85 
16 35.1  24.4  58  30  16.8  3.7  1027  1017  8.1  12.3  70.6 
17 31.8  24.4  94  35  30.3  5.1  1027  1015  9.6  13.6  62.02 
18 39.7  24.4  98  21  35  -2.9  1019  1010  14.5  22.8  92.04  0.15 
19 34  23.2  43  25  7.9  -1.8  1019  1013  10.1  15.4  99.07 
20 23.7  8.1  35  23  -1.8  -21.1  1032  1013  16.8  21.9  187.5 
21 23.4  6.1  27  22  -9.1  -22.9  1039  1032  9.6  14.1  97.02 
22 34.5  17.8  42  20  12.8  -13.6  1033  1012  9.6  15.4  89.4 
23 33.6  20.7  44  20  12.8  -12.1  1017  1013  13.2  17.4  139.58 
24 31.3  16.9  55  22  10.5  -13  1023  1014  11.4  17.4  72.24 
25 27.9  15.3  38  21  -4  -13.4  1028  1023  13.2  17.4  147.19 
26 31.3  16.7  28  23  -2.1  -12.2  1025  1018  8.1  11  18.25 
27 34.5  23.2  46  24  7.2  -6.6  1020  1017  7.6  10.5  26.3 
28 36  23.5  58  30  13.5  4.1  1021  1015  10.1  13.6  62.72 
29 39.4  23.9  98  53  38.9  10.5  1015  1001  6.7  10.1  16.32  0.32 
30 44.6  22.6  98  20  38.9  -10.4  1023  994  24.6  32  219.1  0.12 
31 33.8  18.5  25  20  -3  -13  1035  1023  9.6  13.2  67.98 

Avg 38.9  24.2  62  25  19.7  -1.3  1024.1  1014.2  11.3  16.5  92.86  2.17 

Page processed in: 0.0043 seconds!
With 2 mySQL Queries!