Covering 1 January to 31 January 2020

Extremes
Min Temperature 13.8°F @ 03:25 2020-01-21
Max Temperature 65.3°F @ 00:34 2020-01-12
Min Humidity 37% @ 13:05 2020-01-24
Max Humidity 100% @ 22:15 2020-01-14
Min Dewpoint 4.9°F @ 22:36 2020-01-20
Max Dewpoint 62°F @ 00:34 2020-01-12
Min Wind Chill 5.5°F @ 01:24 2020-01-21
Max Heat Index n.a.°F @ n.a.
Min Barometer 1001.3mb @ 13:50 2020-01-04
Max Barometer 1042.7mb @ 10:37 2020-01-09
Max Wind Speed 16MPH @ 283° @ 08:24 2020-01-12
Max Gust Speed 37MPH @ 294° @ 10:12 2020-01-16
Max Rain Rate 0.56"/hr @ 08:51 2020-01-25
Averages
Avg Min Temperature 26.6°F
Avg Temperature 33.8°F
Avg Max Temperature 40.4°F
Avg Min Humidity 62.4%
Avg Humidity 78.2%
Avg Max Humidity 91.4%
Avg Min Dewpoint 20.6°F
Avg Dewpoint 27.5°F
Avg Max Dewpoint 34°F
Avg Min Barometer 1015.44mb
Avg Barometer 1020.66mb
Avg Max Barometer 1025.18mb
Avg Wind Speed 3.4MPH
Avg Max Wind Speed 8.2MPH
Avg Gust Speed 5.8MPH
Avg Max Gust Speed 20MPH
Other Info
Rain Total 2.51
Days With Rain 15

Number of Observations Recorded for this month 43904

<<Previous

Next>>

Page processed in: 0.0748 seconds!
With 4 mySQL Queries!