Data From April 14, 2007
| Extremes | |
|---|---|
| Min Temperature | 32.2°F @ 06:29 |
| Max Temperature | 55.4°F @ 15:46 |
| Min Humidity | 25% @ 16:29 |
| Max Humidity | 59% @ 06:29 |
| Min Dewpoint | 15.5°F @ 11:20 |
| Max Dewpoint | 28.2°F @ 23:58 |
| Min Barometer | 1011mb @ 23:59 |
| Max Barometer | 1019mb @ 11:24 |
| Min Wind Chill | 27°F @ 06:41 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 10.1MPH @ 141° @ 22:56 |
| Max Gust Speed | 15MPH @ 192° @ 23:55 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 43°F |
| Avg Humidity | 40% |
| Avg Dewpoint | 19.1°F |
| Avg Barometer | 1015.84mb |
| Avg Wind Speed | 3.1MPH @ 230° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 2 |
| Wind Run | 73.64 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2317 seconds!
With 4 mySQL Queries!
