Data From April 15, 2007
| Extremes | |
|---|---|
| Min Temperature | 35.6°F @ 23:59 |
| Max Temperature | 43.2°F @ 00:00 |
| Min Humidity | 56% @ 00:00 |
| Max Humidity | 98% @ 18:50 |
| Min Dewpoint | 28.6°F @ 00:00 |
| Max Dewpoint | 41.4°F @ 14:22 |
| Min Barometer | 990mb @ 23:59 |
| Max Barometer | 1011mb @ 01:09 |
| Min Wind Chill | 27°F @ 23:54 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 13.6MPH @ 4° @ 23:47 |
| Max Gust Speed | 21MPH @ 353° @ 23:53 |
| Max Rain Rate | 0.16" @ 08:19 |
| Averages | |
| Avg Temperature | 40°F |
| Avg Humidity | 93% |
| Avg Dewpoint | 38.1°F |
| Avg Barometer | 1000.36mb |
| Avg Wind Speed | 5.9MPH @ 118° |
| Other | |
| Rain Total | 0.59" |
| Days Since Rain | 0 |
| Wind Run | 140.61 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.9546 seconds!
With 4 mySQL Queries!
