Data From April 16, 2007
| Extremes | |
|---|---|
| Min Temperature | 32.2°F @ 07:02 |
| Max Temperature | 39°F @ 21:17 |
| Min Humidity | 63% @ 21:17 |
| Max Humidity | 98% @ 13:32 |
| Min Dewpoint | 27.3°F @ 21:16 |
| Max Dewpoint | 34.8°F @ 16:06 |
| Min Barometer | 984mb @ 07:55 |
| Max Barometer | 996mb @ 23:59 |
| Min Wind Chill | 22.7°F @ 08:52 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 17MPH @ 359° @ 11:50 |
| Max Gust Speed | 31.1MPH @ 329° @ 11:49 |
| Max Rain Rate | 0.16" @ 15:42 |
| Averages | |
| Avg Temperature | 35.2°F |
| Avg Humidity | 88% |
| Avg Dewpoint | 31.8°F |
| Avg Barometer | 988.39mb |
| Avg Wind Speed | 7.9MPH @ 322° |
| Other | |
| Rain Total | 0.67" |
| Days Since Rain | 0 |
| Wind Run | 188.92 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.9351 seconds!
With 4 mySQL Queries!
