Data From September 19, 2019
| Extremes | |
|---|---|
| Min Temperature | 46.6°F @ 07:11 |
| Max Temperature | 71.2°F @ 15:24 |
| Min Humidity | 46% @ 16:01 |
| Max Humidity | 97% @ 09:02 |
| Min Dewpoint | 44.9°F @ 07:05 |
| Max Dewpoint | 54.7°F @ 14:09 |
| Min Barometer | 1024.5mb @ 23:57 |
| Max Barometer | 1027.8mb @ 10:00 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 4MPH @ 6° @ 13:56 |
| Max Gust Speed | 11MPH @ 304° @ 13:49 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 57.8°F |
| Avg Humidity | 75% |
| Avg Dewpoint | 49.1°F |
| Avg Barometer | 1025.81mb |
| Avg Wind Speed | 1MPH @ 190° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 4 |
| Wind Run | 22.97 Miles |
Number of Observations Recorded for this Day 1439
Page processed in: 0.2954 seconds!
With 4 mySQL Queries!
