Data From May 02, 2011
| Extremes | |
|---|---|
| Min Temperature | 50.3°F @ 01:51 |
| Max Temperature | 69.9°F @ 16:19 |
| Min Humidity | 66% @ 16:35 |
| Max Humidity | 97% @ 23:59 |
| Min Dewpoint | 47.2°F @ 01:54 |
| Max Dewpoint | 60°F @ 18:46 |
| Min Barometer | 1018.4mb @ 15:41 |
| Max Barometer | 1022.9mb @ 10:34 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 8MPH @ 193° @ 07:21 |
| Max Gust Speed | 18MPH @ 164° @ 03:49 |
| Max Rain Rate | 0.15" @ 18:42 |
| Averages | |
| Avg Temperature | 58.5°F |
| Avg Humidity | 84% |
| Avg Dewpoint | 53.3°F |
| Avg Barometer | 1020.81mb |
| Avg Wind Speed | 2.3MPH @ 185° |
| Other | |
| Rain Total | 0.04" |
| Days Since Rain | 0 |
| Wind Run | 55.78 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.8968 seconds!
With 4 mySQL Queries!
