Data From September 02, 2017
| Extremes | |
|---|---|
| Min Temperature | 42.4°F @ 06:29 |
| Max Temperature | 59.2°F @ 11:58 |
| Min Humidity | 67% @ 11:55 |
| Max Humidity | 98% @ 23:59 |
| Min Dewpoint | 40.8°F @ 06:30 |
| Max Dewpoint | 55.2°F @ 23:58 |
| Min Barometer | 1016.3mb @ 23:59 |
| Max Barometer | 1023.5mb @ 10:15 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 5MPH @ 155° @ 13:28 |
| Max Gust Speed | 14MPH @ 153° @ 13:18 |
| Max Rain Rate | 0.46" @ 21:36 |
| Averages | |
| Avg Temperature | 51.6°F |
| Avg Humidity | 91% |
| Avg Dewpoint | 48.9°F |
| Avg Barometer | 1021.12mb |
| Avg Wind Speed | 0.9MPH @ 100° |
| Other | |
| Rain Total | 0.24" |
| Days Since Rain | 0 |
| Wind Run | 22.48 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.5542 seconds!
With 4 mySQL Queries!
