Data From May 04, 2011
| Extremes | |
|---|---|
| Min Temperature | 41.6°F @ 11:05 |
| Max Temperature | 56.3°F @ 00:01 |
| Min Humidity | 66% @ 17:20 |
| Max Humidity | 98% @ 08:51 |
| Min Dewpoint | 36.8°F @ 20:17 |
| Max Dewpoint | 55.5°F @ 00:01 |
| Min Barometer | 1013.4mb @ 02:06 |
| Max Barometer | 1020.3mb @ 22:24 |
| Min Wind Chill | 35.7°F @ 10:19 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 11MPH @ 344° @ 17:48 |
| Max Gust Speed | 26MPH @ 335° @ 23:34 |
| Max Rain Rate | 0.16" @ 05:18 |
| Averages | |
| Avg Temperature | 46.4°F |
| Avg Humidity | 87% |
| Avg Dewpoint | 42.4°F |
| Avg Barometer | 1017.44mb |
| Avg Wind Speed | 6.1MPH @ 306° |
| Other | |
| Rain Total | 0.51" |
| Days Since Rain | 0 |
| Wind Run | 145.67 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.6418 seconds!
With 4 mySQL Queries!
