Data From February 14, 2009
Extremes | |
---|---|
Min Temperature | 24.8°F @ 06:19 |
Max Temperature | 34.4°F @ 14:17 |
Min Humidity | 47% @ 13:18 |
Max Humidity | 94% @ 22:56 |
Min Dewpoint | 15.4°F @ 13:18 |
Max Dewpoint | 26.9°F @ 21:47 |
Min Barometer | 1011.6mb @ 16:15 |
Max Barometer | 1017.9mb @ 02:51 |
Min Wind Chill | 21.9°F @ 00:28 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 6MPH @ 334° @ 00:28 |
Max Gust Speed | 15MPH @ 343° @ 00:22 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 29°F |
Avg Humidity | 73% |
Avg Dewpoint | 20.8°F |
Avg Barometer | 1015.14mb |
Avg Wind Speed | 2MPH @ 198° |
Other | |
Rain Total | 0" |
Days Since Rain | 2 |
Wind Run | 47.37 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.6535 seconds!
With 4 mySQL Queries!