Krumkast History

2024 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 62.7 7.6 100 41 58.2 1 1036 982.2 16 38 1965.65 4.56
Febuary 60.5 15.2 100 42 56.5 9.1 1032.6 996.4 13 32 1563.94 1.42
March 73.8 21.2 100 27 57 13 1036.7 999.2 12 32 2031.05 4.12
April 86.3 31.3 100 21 68.9 21.1 1030.7 987 16 34 1702.31 4.41
May 86.9 42.8 100 31 71.9 39.2 1024.4 999.7 8 26 547.68 5.13
June 92.8 48.1 100 33 80.9 43.3 1026.1 997.2 11 36 612.52 3.1
July 95.1 54.7 100 34 81 51 1024.9 1001.9 7 23 444.46 2.64
August 91.3 47.9 100 47 79.2 46.5 1026.7 1002.2 8 31 433.5 4.28
September 85.2 44.7 100 27 73.7 41.4 1030.9 1008 6 19 514.87 1.13
October 81.1 32.2 100 31 66.2 27.1 1035.6 1000.9 9 25 861.32 0.27
November 75.9 20.3 100 28 63.6 12.8 1034 991.8 11 29 1725.57 2.85
December 55.6 18 100 45 55.3 7.9 1031.9 996.9 11 27 848.2 1.64

2023 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 58.3 18.9 100 40 58.3 15.6 1027.3 998.5 12 31 2055.25 3.52
Febuary 66.4 3.3 100 30 55.1 -4 1038.1 999.1 13 33 2064.61 1.12
March 63.6 19.6 98 20 57.4 7.5 1029.3 990.4 13 37 2640.17 2.09
April 88.9 29.3 100 21 64.7 11.2 1035.2 988.7 13 31 1902.8 4.88
May 87.4 32.9 100 28 62.6 25.4 1027.2 988.4 11 24 1265.77 0.5
June 93.5 43.1 100 28 74.3 39.2 1022.5 996.6 8 31 889.84 5.35
July 89.7 56.8 100 49 78.7 55.1 1020 1004.5 10 27 648.17 7.43
August 84.7 53.9 100 46 77.1 50.9 1023.4 1001.8 10 26 812.03 5.74
September 89.2 45.9 100 51 78.7 44.7 1028.1 1005.4 9 29 668.4 4.32
October 80.9 32.6 100 41 72 28.2 1028.8 994.4 9 27 1048.84 3.63
November 69.1 18.9 100 33 55.1 13.9 1033.7 1005.4 12 28 1700.54 1.5
December 53 23 100 48 52.5 16.7 1040 988.7 10 26 1496.4 4.33

2022 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 53.6 -0.8 100 40 53 -5.3 1038 982.2 15 33 2285.44 1.45
Febuary 59.7 7.9 100 34 56.3 2.2 1039.3 991.2 15 35 2335.9 4.26
March 73.4 14.4 100 28 61.7 6.2 1035.7 994.5 16 38 2587.18 3.18
April 79.1 28.5 100 22 62.4 12.6 1031.4 998.2 12 30 2397.12 4.03
May 89.5 39.7 100 22 75.2 14.9 1029.3 1000.3 11 27 1447.72 4.55
June 88.3 48.2 100 34 75.8 37.5 1023.5 1000 8 23 1071.19 1.58
July 95.4 55.7 99 36 76.2 49.9 1021.8 1000.9 8 21 995.95 1.54
August 94.5 50.8 100 29 77.5 43.1 1022.2 1005.9 7 20 957.5 1.36
September 85.6 41 100 33 73.8 38.1 1029.8 1000.5 8 23 747.84 3.24
October 71.2 30.8 100 32 62.4 27.3 1034.2 1001.3 8 26 968.49 3.68
November 74.4 19.1 100 28 67.2 11 1038.4 993.7 12 32 1989.82 3.18
December 57.4 0.2 100 51 53.2 -7 1034.4 984.7 14 33 1871.23 3.49

2021 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 45.4 14.5 100 44 41.9 7.2 1033.7 996.7 12 30 2301.03 1.49
Febuary 53.6 8.9 100 37 41.4 2.9 1036.4 1000.6 12 30 1972.77 2.64
March 74.4 16.1 99 21 62.6 -2.5 1038 996.2 16 37 2777.97 2.71
April 84.3 21.9 100 25 65.5 11.4 1030.9 996.7 16 42 2187.11 2.37
May 87.8 37.6 100 27 73.4 27.7 1032.3 1002.5 9 27 1369.17 4.49
June 94 44.9 100 37 78.7 41.7 1027.5 998.8 8 24 960.31 2.28
July 91 52 100 47 79.2 49.9 1022.1 1005.5 8 27 803.32 4.77
August 91.5 54.1 100 49 79.5 52.5 1023.6 1007.5 11 25 735.8 3.88
September 84.8 45.2 100 48 75.3 44.1 1025.9 1003 9 29 944.84 11.28
October 80.9 38.8 100 53 71.8 37.8 1027.8 996.6 10 28 983.05 4.02
November 68.3 23.6 100 46 58 19.5 1035.5 1004.4 12 29 1681.78 2.29
December 63.4 18 100 38 57.5 15.2 1036.9 998.1 14 32 1772.73 1.7

2020 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 65.3 13.8 100 37 62 4.9 1042.7 1001.3 16 37 2464.49 2.51
Febuary 60.9 6.6 100 21 51.5 1.4 1038.2 980.2 14 37 2260.58 2.99
March 73.1 21.1 100 23 63.8 12.8 1038 996.6 16 38 2548.28 3.32
April 68.9 29 100 29 63.6 16.8 1027.2 988.8 16 46 2786.25 5.29
May 86.9 26.3 100 27 75.1 22.3 1029.2 1003.2 12 32 2119.87 2.09
June 88.3 41.9 100 37 78.2 36.7 1029.9 1002.1 8 23 1230.99 4.79
July 95.9 59.5 100 30 79 53.4 1022.6 1002.7 13 31 1080.4 1.18
August 93.6 52.8 100 42 77.8 51.2 1021.3 996.5 11 27 1110.63 3.35
September 84.1 34.9 100 31 75.9 31.1 1036.3 998 8 23 966.15 1.67
October 82.7 31.1 100 39 68.1 29.9 1034.4 998.8 8 25 1302.28 3.07
November 74.2 24.6 100 35 64.6 17.6 1035.7 992 14 32 2081.15 2.77
December 58.2 11.3 100 36 57.1 9.2 1035 992.7 12 29 2325.92 2.8

2019 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 52.7 -5.5 100 38 51.9 -16.3 1041.6 993.1 17 33 2921.77 3.16
Febuary 60 3.6 100 46 50.9 -6.5 1042.4 994.9 19 43 2364.97 2.31
March 72.4 10.9 100 25 56.2 2 1034.5 999.1 13 33 2957.36 3.23
April 75.1 24.9 99 20 65.2 12.7 1031.8 991 14 35 2810.23 4.5
May 84.3 40.4 100 40 74.8 38.1 1028.4 1001 12 33 1727.85 6.38
June 88.9 44.6 100 41 76.6 38.8 1023.8 997 18 41 1409.36 5.84
July 93.8 54.5 100 46 82.5 53 1025 1005.1 11 27 992.72 5.1
August 89.5 52.5 100 48 78.4 50.4 1025.4 1004.4 10 29 998.26 3.35
September 88.6 44.8 100 43 76.2 42.3 1029.4 1007.2 10 33 1087.5 2.05
October 85.7 33.1 100 37 72.6 31.2 1031.5 995.2 15 33 1715.09 5.36
November 61.3 15.9 98 29 49.2 2.1 1032.1 997.2 16 35 2211.25 1.86
December 51.9 12.5 100 45 51.4 5.4 1041.3 990.1 11 29 1896.41 2.53

2018 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 64.2 -1.4 100 41 61.7 -7.7 1041.4 997.2 15 32 2302.41 1.96
Febuary 77.9 12.4 100 36 61.7 3.4 1044.3 1002 12 30 1478.12 4.45
March 58.5 19.3 100 27 56 8.8 1040.1 994.5 14 33 697.7 2.38
April 85.9 22.5 100 17 57.5 14.7 1032.3 996.7 19 41 2798.97 3.21
May 89.9 46.5 100 21 74.9 14.8 1024.8 1006.3 14 34 1505.72 5.33
June 90.6 49.7 100 37 79.1 45.4 1024 1002.6 10 27 1437.55 2.75
July 94.4 52.1 100 38 79.4 48.7 1028.4 1001 7 18 1267.57 10.39
August 90.9 53.7 100 49 78.7 52.6 1024.4 1005.5 8 20 1219.23 3.99
September 91 45.2 100 56 79.2 44.3 1029.7 1006.5 9 25 1144.43 6.5
October 80.8 31 100 44 73 28 1029.9 1000.7 12 35 1871.31 4.19
November 65.9 9 100 33 62.6 3.3 1038.1 997.9 15 31 2550.42 6.92
December 61.8 17.6 100 56 59.5 14.5 1036.4 986 14 32 2324.42 4.65

2017 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 59.3 9.4 100 47 54.2 2.2 1041 996.7 16 33 2690.8 2.63
Febuary 74.8 15.5 100 31 58.3 5.9 1031.8 994.7 16 39 3019.62 1.57
March 61.5 7.6 100 27 58.8 1 1042 996.2 18 38 3697 2.67
April 84.5 31.9 100 23 66.8 18.1 1030.2 987.6 14 29 2883.96 3.46
May 89.3 35.5 100 35 71.5 27.6 1026.8 990.3 15 33 2208.59 4.4
June 90.5 46 100 36 79.4 37.9 1021.2 1001 12 33 1716.61 2.92
July 88.3 53 100 45 77.4 48.7 1024.1 1005.6 9 27 1155 7.46
August 87.8 49.5 100 50 77.5 48.5 1025.6 1005.8 13 30 1038.94 2.57
September 89.6 42.4 100 34 75 40.7 1031.1 1004.8 9 27 1019.14 1.71
October 80.6 34.1 100 28 74.7 27.8 1036.2 983.9 14 32 1379.71 3.56
November 69 14.7 100 30 60.7 6.5 1038.2 987.9 14 36 1807.44 1.17
December 53.7 3.4 100 49 50.5 -4.3 1038.6 998.7 15 37 1995.38 1.33

2016 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 59.5 6.4 100 34 53.7 1.5 1040.4 992.4 18 36 3356.88 1.57
Febuary 61.8 -2.3 100 38 57.7 -9.4 1036.3 987.9 17 48 3194.8 3.19
March 77.6 19.8 100 28 57.4 8.1 1028.2 996 20 41 3271.31 1.81
April 80.1 20 100 23 63.4 9.6 1031.3 993.1 18 38 2776.56 2.83
May 90.6 35.5 100 33 74 29.6 1025.7 1002 11 29 1801.02 2.78
June 87.5 46.1 100 32 74.4 42 1026.2 998.1 12 31 1646.74 4.24
July 96.8 54.7 100 29 80.4 50.2 1023.5 1005.7 15 33 1321.15 4.16
August 92.1 51.4 100 44 82.2 50.1 1027.1 1004.9 8 22 1050.82 3.83
September 90.2 42.9 100 29 77.5 38.8 1025.8 1008.5 10 22 1267.01 2.17
October 80.5 29.4 100 40 68.1 27.2 1032.5 999.6 13 30 1731.96 2.52
November 71.1 24.9 100 27 61.8 21 1033.4 997.1 15 35 1646.58 1.62
December 53.8 8.1 100 45 52.7 -0.8 1041.9 997.1 15 32 3320.62 1.93

2015 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 48.2 3.3 100 38 47.7 -7.1 1038.5 996.2 18 37 3303.73 1.22
Febuary 42.4 -6 97 31 35 -14.9 1045.5 996.1 18 36 2937.57 0.85
March 65.6 3.6 100 23 56.1 -2 1040.7 1002.4 20 41 3148.09 2.17
April 80 25.6 100 21 58.8 15.9 1030.6 997.6 16 35 3259.68 4.04
May 87.2 37.9 100 27 73.5 27.8 1031.6 1007.8 15 34 1865.07 2.44
June 88.7 49.8 100 51 76.7 47.9 1023.5 1003.8 11 28 1819.4 6.21
July 90 49.7 100 45 79.2 48.3 1021.3 998.6 11 26 1364.6 4.83
August 91.4 53.1 100 44 77 51.7 1022.9 1006.4 10 26 1441 1.29
September 93.3 46.8 100 28 74.4 41.7 1030.2 1002.7 10 22 1378.54 2.3
October 75.3 27.7 100 37 65.5 26.2 1035.2 999 13 30 2185.31 2.64
November 75.6 24.2 100 31 64.2 13.2 1042.3 998.7 16 34 2713.74 1.53
December 66.4 22.9 100 53 61.9 17.7 1040.9 995.4 16 35 2402.95 2.82

2014 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 55.1 -5.4 100 38 54.5 -15.7 1039.6 993.7 11 31 1776.53 1.45
Febuary 53.9 -1.2 100 27 49 -9.9 1035.6 992.5 15 33 2770.67 1.11
March 63.6 4.1 100 25 51.8 -4 1037.7 982.1 18 35 3423.81 2.46
April 81.8 22.5 100 20 61.4 13.5 1039.1 996.9 16 34 3455.41 4.03
May 84.7 39.1 100 31 70.5 25.8 1025.4 1006 14 34 2404.22 3.05
June 87 48.1 100 41 75.4 43.2 1027.2 1004.8 11 29 1646.68 4.05
July 88.2 49.4 100 36 78.8 47.5 1024.3 999 15 38 1621.22 1.6
August 86.3 49.2 100 38 75.1 47.1 1023 1006.5 13 32 1475.04 3.08
September 86.3 41.3 100 46 75 39.7 1033.8 1001.4 9 22 1534.5 1.97
October 78.8 34.2 100 35 67.4 29.7 1026.5 1000.7 14 30 2636.1 3
November 68.4 14.3 99 22 59.3 4.8 1034 997.6 19 39 3116.5 1.38
December 56.7 18.5 100 41 55.6 5.3 1038.5 996.9 15 31 2930.45 2.64

2013 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 61.6 4.8 100 39 59.1 -2.9 1036.9 985 20 43 2794.51 2.41
Febuary 45.9 9.4 100 34 40.9 4.5 1033.5 1000.6 17 36 2944.93 1.34
March 59 22 100 27 51.8 11.6 1029.3 1000.4 17 38 3914.72 1.61
April 83.9 24.2 100 21 64.2 11.8 1036.9 998.9 19 41 3363.01 2.39
May 89.7 32.3 100 19 73.9 26.4 1031 1004.4 13 32 1933.73 3.16
June 87.6 48 100 37 76.1 39.3 1025.2 996.7 15 29 1246.67 5.66
July 93.7 49.5 100 44 78.7 47.5 1026.7 1002.2 19 40 791.48 2.18
August 86.9 48.1 100 42 76.1 45.7 1029.5 1005.5 10 22 661.46 1.5
September 93.9 39.1 100 35 77.4 37 1031.7 1004 12 30 970.11 1.46
October 83.8 30.8 100 30 69.6 28 1030.6 1003.3 14 31 1252.71 2.54
November 69.4 16.6 98 24 61.4 2.4 1040.6 996.8 19 39 2202.43 3.1
December 66.2 12.1 100 45 61.9 4.4 1036.9 1001.7 14 35 2047.05 2.68

2012 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 58.2 5.5 100 39 52.2 -1.1 1036.9 989.9 19 39 3600.63 2.35
Febuary 57.7 11.8 100 36 46.6 6 1033.6 995 20 38 3008.93 1.19
March 78.9 20.8 100 22 61.3 7.3 1038 998.9 21 37 2984.28 1.24
April 86.2 28.9 100 19 62 15.1 1027.9 991.6 17 38 3181.46 2.29
May 86.9 42.7 100 29 77.4 34.3 1024.9 1001.8 17 37 1399.48 4.54
June 92.1 47.2 99 39 76.4 45.2 1027.5 1003.3 16 33 1469.99 2.73
July 97.1 58.5 100 33 78.6 51.8 1023.9 1002.7 16 33 1196.84 2.83
August 89.2 51.2 100 40 77.3 50.2 1025.4 1006.4 13 31 791.42 3.12
September 86.8 42.2 100 43 74.6 40.2 1028.8 999.4 15 34 1275.96 4.11
October 76.8 27.8 100 41 68.5 24.5 1034.9 969.3 17 38 1829.9 5.07
November 69.1 25.8 100 36 57.1 20.2 1039.4 1002.4 18 33 2305.88 1.23
December 66.8 21.9 100 50 56.6 18.1 1033.6 989.5 24 51 2647.55 3.15

2011 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 49.9 -0.8 100 37 41.5 -5.5 1033.8 995.6 17 32 2598.23 0.12
Febuary 65.4 8 100 29 50.5 -0.5 1031.1 992.1 19 40 3347.38 1.14
March 75 14.2 100 27 53.2 3.4 1039.4 1000.8 19 40 3944.06 5.27
April 82.7 31.2 100 29 67.9 24.4 1031.9 987.6 22 46 3586.83 9
May 91.4 40.5 100 23 77 23.8 1024.8 999.1 16 46 1920.32 8.17
June 91.8 47 100 32 77.4 37.6 1022.2 1003.5 18 56 1410.73 3.55
July 100.7 54.9 100 34 80.4 49.7 1021.3 1004.6 16 33 1338.55 1.63
August 89.9 50 100 38 77.9 47.7 1023.6 987.8 16 35 1415.9 6.02
September 83 40.8 100 50 76.2 39.4 1031.3 1003.5 10 22 906.99 19.57
October 81.1 29.4 100 28 65.4 26.9 1034.6 988.6 15 33 1768.6 4.17
November 69 27.8 100 35 59.8 18.5 1034.3 1000.5 16 32 2099.46 3.23
December 58.2 18.9 100 46 56.9 12.7 1039.2 994.4 18 36 2506.74 3.45

2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 58.5 5.9 100 39 57 -1.7 1029.6 986.7 22 42 3141.08 2.93
Febuary 45.8 11.1 100 38 35.6 6.2 1030.6 988.5 15 30 3561.63 1.04
March 70.8 19.3 100 18 58.7 8.6 1029.9 994.8 19 40 3859.09 3.04
April 86.7 35.2 99 23 60.6 21.6 1036.5 990.3 20 35 2877.95 2.13
May 89.7 33.8 100 29 71.9 24.8 1030.5 997.9 19 37 2235.17 1.89
June 90.8 48.3 100 27 76.5 40.3 1021.1 994.7 15 30 2200.27 1.84
July 98.9 49.7 99 27 79.6 43.9 1026 1007.2 16 38 1654.78 5.86
August 90.8 49.7 100 40 78.3 48.4 1025.6 1002.8 11 25 1253.67 3.25
September 91.5 42 100 34 73.9 39.6 1024.4 997.7 15 33 1940.51 5.89
October 74.2 36.2 100 28 66.8 26.1 1023.2 1001 15 32 2479.61 2.51
November 61.5 25.8 100 26 57.3 18.2 1034.2 995.6 19 40 2969.68 3.56
December 60.9 12.6 99 42 58.9 1.7 1029 989.3 21 45 4353.98 2.19

2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 48.1 -2 100 29 34.7 -6.8 1038.1 988.1 16 37 2667.05 0.84
Febuary 66.2 6.5 98 27 52 -0.5 1031.9 991.7 23 48 3030.6 1.2
March 69.1 9.3 100 18 54.3 -2.6 1034.8 991.3 16 33 2863.56 0.98
April 92.1 29.1 100 10 58.4 9.8 1031.5 983.9 18 40 3139.13 3
May 84.7 36 100 17 70 26.3 1031.7 999.8 12 30 1615.58 4.75
June 86.8 43 100 32 72.5 31.8 1022.2 997.2 8 22 1134.17 3.87
July 85.9 51.8 100 38 74.2 44.4 1025.3 1003 8 28 1123.95 6.41
August 89.3 51.9 100 45 78.4 48.5 1024.1 1003 10 25 875.34 3.81
September 81.1 40.9 100 40 70.5 39.4 1029.1 996 9 20 1060.28 2.81
October 71.9 32.2 100 36 65.1 27.5 1029.7 998.1 13 32 1661.2 4.82
November 67.5 27.7 100 29 54.2 20.1 1030.7 1000.5 12 31 1819.01 1.25
December 54 14 100 40 51.7 1.6 1035.7 987 16 38 2895.47 1.34

2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 68.7 6.1 98 17 50.3 -22.9 1039 994 24.6 32 2878.69 2.17
Febuary 61.3 2.7 98 20 57.7 -20.1 1031 993 21 31.5 2198.16 3.5
March 63.9 20.5 98 16 55.3 -10.1 1037 987 21.5 31.1 3035.79 5
April 86.9 25.2 98 13 59.5 -9.2 1033 999 20.6 30.2 2505.93 1.93
May 85.5 38.5 98 13 66.6 2 1025 994 16.8 23.3 1972.36 2.91
June 95.7 46.8 98 11 75.9 18.3 1026 1006 15.9 25.5 1486.52 2.6
July 96.1 54 98 11 71.1 20.7 1023 1004 16.3 31.1 457.99 2.68
August 89.2 48.9 98 13 69 15.8 1028 1006 9.2 15 451.9 2.4
September 92.8 43.6 100 12 77.7 21.2 1033.9 1001.7 29 29 1112.05 4.96
October 78.5 28.9 100 26 64 19.2 1039.9 1002.6 15 29 1898.41 3.1
November 66.5 17.4 100 40 63.2 10.6 1034.4 992.3 16 32 2295.98 1.96
December 59.4 6.5 100 36 54.2 -4.1 1041.1 992.3 17 36 3058.3 3.88

2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
January 63.7 3.2 98 27 61.6 -13.3 1038 1002 20.6 26.2 2618.2 2.21
Febuary 52.3 -0.4 98 26 38.7 -23.1 1027 998 18.3 27.1 3167.21 0.43
March 81.1 7 98 15 56.8 -18.6 1039 993 19.7 32 2718.47 1.65
April 86 23.5 98 13 57 4.4 1024 984 18.8 31.1 3028.92 2.76
May 95.2 37.4 98 15 71.4 8.1 1031 1006 13.2 19.7 1358.45 1.3
June 95.4 45.9 98 15 73.4 24.4 1026 998 16.3 25.5 1022.8 4.68
July 97.2 47.5 98 14 72.3 29.3 1025 1005 11.9 30.2 1264.35 1.73
August 97.3 51.8 98 11 77.1 27.3 1024 1008 17.4 29.8 1028.1 4.26
September 91.6 37 98 14 71.2 20.1 1033 1005 15 25.5 1299.76 1.41
October 89.6 30.7 98 16 71.4 10.1 1034 1000 12.3 20.6 1676.83 4.69
November 69.1 20.3 98 17 54.6 -4.6 1031 1001 16.3 26.2 2098.34 4.64
December 58.5 11.1 98 20 56.1 -7.8 1034 990 21 31.1 2648.67 3.27

2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Month Max Min Max Min Max Min Max Min Max Max (miles) Total
Febuary 64 6.8 98 32 49.2 -2 1029.8 989.8 11 25.5 1977.57 0.39
March 76.3 18.7 98 33 63.2 7.8 1028.1 997 11.2 25.1 2353.63 0.4
April 82.2 26.1 98 19 59.8 13.7 1030.8 1000 8.7 21.9 1916.96 3.23
May 94.8 33.8 98 18 68.4 19.2 1028.1 997 8.5 16.8 706.48 6.15
June 93.7 45.5 98 22 74.9 30.5 1023 1004.1 9.4 20.1 967.45 12.13
July 97.9 52.2 98 29 74.7 43.9 1025.1 1004.1 9.2 22.8 1036.6 2.92
August 98.6 46.6 98 22 78.6 37.4 1025.1 1006.1 11.9 17.4 1264.17 4.8
September 84.7 39.6 98 30 68.2 32.1 1028.1 1003 13.2 18.8 1195.9 2.88
October 79 30.2 98 25 66.4 15.1 1029.1 988.1 17 27.5 2163.22 3.58
November 71.8 25.5 98 25 64.6 13.5 1033.9 995.9 18.8 28 1768.55 3.98
December 69.3 14.9 98 23 62.4 -6 1036 994.9 21.9 30.6 2528.47 2.2

Page processed in: 0.0567 seconds!
With 1 mySQL Queries!