Records
All Time | On Date | By Date
Min Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2015-02-16 | -6 |
1 | 2015-02-20 | -5.5 |
2 | 2019-01-31 | -5.5 |
3 | 2014-01-07 | -5.4 |
4 | 2019-01-30 | -3.2 |
5 | 2015-02-15 | -2.5 |
6 | 2016-02-14 | -2.3 |
7 | 2014-01-22 | -2 |
8 | 2009-01-17 | -2 |
9 | 2015-02-24 | -1.8 |
Max Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2011-07-22 | 100.7 |
1 | 2010-07-06 | 98.9 |
2 | 2006-08-03 | 98.6 |
3 | 2011-07-21 | 98.3 |
4 | 2006-08-01 | 97.9 |
5 | 2006-07-17 | 97.9 |
6 | 2010-07-07 | 97.6 |
7 | 2007-08-02 | 97.3 |
8 | 2006-08-02 | 97.3 |
9 | 2007-07-10 | 97.2 |
Min Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2007-02-05 | -23.1 |
1 | 2008-01-21 | -22.9 |
2 | 2007-02-06 | -21.9 |
3 | 2008-01-20 | -21.1 |
4 | 2007-02-04 | -20.5 |
5 | 2008-02-12 | -20.1 |
6 | 2008-02-11 | -19.9 |
7 | 2007-03-07 | -18.6 |
8 | 2007-03-06 | -18 |
9 | 2008-02-29 | -17.7 |
Max Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2019-07-19 | 82.5 |
1 | 2016-08-12 | 82.2 |
2 | 2016-08-13 | 82 |
3 | 2016-08-11 | 81.8 |
4 | 2019-07-21 | 81.3 |
5 | 2024-07-10 | 81 |
6 | 2019-07-20 | 81 |
7 | 2024-06-22 | 80.9 |
8 | 2019-07-06 | 80.4 |
9 | 2016-07-25 | 80.4 |
Min Windchill | ||
---|---|---|
# | Date |
Windchill (°F) |
0 | 2015-02-16 | -20.8 |
1 | 2015-02-20 | -20.1 |
2 | 2015-02-15 | -19.1 |
3 | 2007-02-05 | -18.7 |
4 | 2022-12-23 | -17.5 |
5 | 2019-01-31 | -16.9 |
6 | 2019-01-30 | -16.8 |
7 | 2022-12-24 | -16.5 |
8 | 2015-02-19 | -15.7 |
9 | 2014-01-22 | -15 |
Max Heat Index | ||
---|---|---|
# | Date |
Heat Index (°F) |
0 | 2011-07-22 | 116.1 |
1 | 2019-07-19 | 114.6 |
2 | 2019-07-21 | 114.3 |
3 | 2016-08-13 | 113.2 |
4 | 2024-06-22 | 112.8 |
5 | 2019-07-20 | 112.3 |
6 | 2024-07-10 | 110.6 |
7 | 2018-07-03 | 110.5 |
8 | 2018-07-02 | 110.5 |
9 | 2024-07-16 | 110.2 |
Min Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2012-10-29 | 969.3 |
1 | 2012-10-30 | 969.9 |
2 | 2020-02-07 | 980.2 |
3 | 2014-03-12 | 982.1 |
4 | 2022-01-17 | 982.2 |
5 | 2024-01-10 | 982.2 |
6 | 2024-01-09 | 982.5 |
7 | 2017-10-30 | 983.9 |
8 | 2009-04-03 | 983.9 |
9 | 2007-04-16 | 984 |
Max Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2015-02-28 | 1045.5 |
1 | 2018-02-13 | 1044.3 |
2 | 2020-01-09 | 1042.7 |
3 | 2019-02-09 | 1042.4 |
4 | 2015-11-26 | 1042.3 |
5 | 2017-03-05 | 1042 |
6 | 2020-01-17 | 1041.9 |
7 | 2016-12-19 | 1041.9 |
8 | 2019-01-22 | 1041.6 |
9 | 2019-02-10 | 1041.5 |
Max Wind Speed | ||
---|---|---|
# | Date |
Wind Speed (mph) |
0 | 2008-09-15 | 29 |
1 | 2008-01-30 | 24.6 |
2 | 2012-12-21 | 24 |
3 | 2009-02-12 | 23 |
4 | 2011-04-16 | 22 |
5 | 2010-01-25 | 22 |
6 | 2006-12-01 | 21.9 |
7 | 2008-03-08 | 21.5 |
8 | 2012-03-03 | 21 |
9 | 2010-12-01 | 21 |
Max Gust Speed | ||
---|---|---|
# | Date |
Gust Speed (mph) |
0 | 2011-06-09 | 56 |
1 | 2012-12-21 | 51 |
2 | 2016-02-16 | 48 |
3 | 2009-02-12 | 48 |
4 | 2020-04-13 | 46 |
5 | 2011-05-26 | 46 |
6 | 2011-04-16 | 46 |
7 | 2010-12-01 | 45 |
8 | 2019-02-25 | 43 |
9 | 2013-01-31 | 43 |
Max Wind Run | ||
---|---|---|
# | Date |
Wind Run (miles) |
0 | 2011-02-19 | 328.2 |
1 | 2009-02-12 | 312.8 |
2 | 2010-12-27 | 303.2 |
3 | 2012-02-25 | 301.7 |
4 | 2011-03-10 | 297.4 |
5 | 2009-04-04 | 296.5 |
6 | 2010-12-01 | 288 |
7 | 2013-01-31 | 282.6 |
8 | 2012-01-13 | 281.7 |
9 | 2010-03-13 | 272.6 |
Max Rain Rate | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2011-06-09 | 17.45 |
1 | 2006-05-30 | 17.32 |
2 | 2023-08-07 | 13.71 |
3 | 2007-12-10 | 13.39 |
4 | 2011-05-26 | 12.26 |
5 | 2017-02-25 | 11.76 |
6 | 2023-06-03 | 10.87 |
7 | 2006-02-04 | 10.63 |
8 | 2013-04-19 | 10.11 |
9 | 2007-08-25 | 9.49 |
Max Rain Total | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2006-06-27 | 5.56 |
1 | 2021-09-01 | 5.09 |
2 | 2011-09-07 | 4.35 |
3 | 2006-05-30 | 3.94 |
4 | 2018-07-23 | 3.74 |
5 | 2010-09-30 | 3.36 |
6 | 2011-08-28 | 3.19 |
7 | 2017-07-24 | 2.83 |
8 | 2018-07-25 | 2.81 |
9 | 2023-04-30 | 2.8 |
Max Days Without Rain | ||
---|---|---|
# | Date |
Days |
0 | 2007-02-19 | 35 |
1 | 2008-09-05 | 25 |
2 | 2006-03-12 | 23 |
3 | 2011-01-01 | 20 |
4 | 2010-09-11 | 17 |
5 | 2008-10-24 | 15 |
6 | 2006-05-10 | 15 |
7 | 2006-04-02 | 14 |
8 | 2011-02-21 | 13 |
9 | 2024-02-09 | 12 |
Min Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2011-09-04 | 5.5 |
1 | 2011-01-17 | 7.9 |
2 | 2014-11-26 | 37.7 |
3 | 2013-01-16 | 102.9 |
4 | 2011-10-29 | 109.7 |
5 | 2017-12-23 | 130.5 |
6 | 2012-12-29 | 132.2 |
7 | 2022-12-15 | 132.5 |
8 | 2024-01-16 | 135.2 |
9 | 2021-02-01 | 138.5 |
Max Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2012-05-28 | 8757.4 |
1 | 2011-06-03 | 8365.3 |
2 | 2022-04-19 | 8176.2 |
3 | 2012-06-13 | 8153.4 |
4 | 2011-07-01 | 8143.9 |
5 | 2011-06-30 | 8108.8 |
6 | 2012-06-20 | 7984.5 |
7 | 2011-05-25 | 7982.8 |
8 | 2011-06-15 | 7954.2 |
9 | 2016-06-09 | 7918 |
Page processed in: 0.1994 seconds!
With 16 mySQL Queries!