Data From February 20, 2009
Extremes | |
---|---|
Min Temperature | 17.3°F @ 06:43 |
Max Temperature | 26.7°F @ 15:09 |
Min Humidity | 52% @ 15:57 |
Max Humidity | 74% @ 03:10 |
Min Dewpoint | 4°F @ 05:51 |
Max Dewpoint | 14.3°F @ 23:58 |
Min Barometer | 1006.4mb @ 01:03 |
Max Barometer | 1018.7mb @ 23:59 |
Min Wind Chill | 4°F @ 06:07 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 16MPH @ 293° @ 09:39 |
Max Gust Speed | 33MPH @ 255° @ 11:50 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 22.3°F |
Avg Humidity | 59% |
Avg Dewpoint | 10.1°F |
Avg Barometer | 1011.34mb |
Avg Wind Speed | 10MPH @ 289° |
Other | |
Rain Total | 0" |
Days Since Rain | 1 |
Wind Run | 239.55 Miles |
Number of Observations Recorded for this Day 1437
Page processed in: 0.6873 seconds!
With 4 mySQL Queries!