Krumkast History
February 2026 Summary
| Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Gust (mph) | Wind Run | Rain (in) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | (miles) | Total |
| 1 | 22.7 | 6.2 | 82 | 55 | 10.9 | 1.6 | 1019.8 | 1014.8 | 8 | 21 | 122.25 | 0 |
| 2 | 28.5 | 10.1 | 76 | 54 | 14.9 | 2.7 | 1023.5 | 1019 | 5 | 14 | 44.32 | 0.01 |
| 3 | 31.3 | 21.3 | 82 | 59 | 22.3 | 11.4 | 1022.9 | 1021.1 | 4 | 13 | 30.72 | 0.01 |
| Avg | 27.5 | 12.5 | 80 | 56 | 16 | 5.2 | 1022.1 | 1018.3 | 5.7 | 16 | 65.76 | 0.02 |
Page processed in: 0.002 seconds!
With 2 mySQL Queries!
