Krumkast History
June 2015 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 72.3  56.6  99  87  69.3  56.1  1018.3  1014.3  11 
2 57.4  52  99  98  56.8  51.4  1021.3  1017.2 
3 70  50  99  62  59.6  49.5  1023.5  1020  13 
4 65.8  56.2  94  72  57.9  51.8  1023.5  1020.7  13 
5 77.7  55.1  90  66  68.1  50  1021  1011.6  10 
6 73.8  55.9  98  51  63.2  50  1018.7  1011.1  10  23 
7 72.2  49.8  96  60  62  47.9  1020.7  1015.2  22 
8 79.8  58.1  98  70  70.7  56.4  1015.4  1005.8  20 
9 75.3  61.6  98  63  68.4  57.6  1009.2  1003.8  11  28 
10 80.2  56.4  97  56  66.2  54.8  1012  1008.6  14 
11 87.7  67  98  61  75.5  62.5  1014  1009.4  22 
12 88.7  63.9  99  55  76.5  63.3  1013.7  1008.6  23 
13 79.3  67  97  64  68.4  64.2  1016.3  1010.6  16 
14 84  63.6  99  69  74.6  62.7  1017.8  1013.7  10  24 
15 84.9  68.9  100  69  76.2  68.6  1014.6  1011  16 
16 83.6  67.5  97  66  75.1  63.6  1015.8  1009.5  28 
17 79  59.9  94  56  68.9  56.1  1019.8  1015.8  10 
18 76.1  64.3  98  84  71.6  63.2  1016.6  1011.3  11 
19 79.9  62.7  99  72  72.1  60.1  1015.9  1011.2  15 
20 78.6  60.5  97  73  71.4  59.2  1016.5  1009.1  15 
21 82.7  70  100  70  73.9  68  1011.6  1007.3  19 
22 84.4  64.2  94  52  71.6  62.2  1015.9  1011.3  16 
23 80.9  65.9  97  71  76.7  59.5  1013.2  1007  22 
24 78.2  57.2  95  52  65.3  55.2  1017.7  1013.1  16 
25 76.6  56.8  97  55  65.8  55  1018.8  1014.3  12 
26 80.2  60.9  100  55  68.4  59.6  1016.1  1012.7  12 
27 67.8  55.7  97  76  63.7  53.9  1016.6  1007  27 
28 68  57.9  100  80  63.7  55.4  1009.3  1003.9  20 
29 77.3  57.9  90  59  64.8  54.6  1013.3  1009.2  15 
30 80.7  63.2  96  71  71.8  58.6  1013  1007.3  17 

Avg 77.4  60.2  97  67  68.6  57.7  1016.3  1011.1  6.7  17.3 

Page processed in: 0.0034 seconds!
With 2 mySQL Queries!