Krumkast History
July 2016 Summary
	
	
	
		
			|  | Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Gust (mph) | Wind Run | Rain (in) | 
		
			| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | (miles) | Total | 
		
| 1 | 81.1 | 62.3 | 92 | 57 | 71.3 | 56.9 | 1015.4 | 1009.1 | 8 | 18 | 65.72 | 0 | 
| 2 | 75.4 | 56.7 | 86 | 47 | 60.5 | 52.4 | 1018.6 | 1012.9 | 7 | 17 | 83.7 | 0 | 
| 3 | 76.4 | 54.7 | 91 | 45 | 61.9 | 51.4 | 1019.8 | 1017.2 | 4 | 11 | 22.78 | 0 | 
| 4 | 77.1 | 57.5 | 98 | 57 | 67.2 | 56.1 | 1018.4 | 1010.2 | 5 | 14 | 31.18 | 0.37 | 
| 5 | 83.4 | 66.5 | 99 | 69 | 74.4 | 65.7 | 1010.7 | 1008 | 5 | 12 | 35.13 | 0.07 | 
| 6 | 90.1 | 65.7 | 99 | 57 | 75.7 | 64.7 | 1012.3 | 1008.2 | 4 | 10 | 18.58 | 0 | 
| 7 | 85.6 | 70.6 | 93 | 66 | 74.4 | 68 | 1008.9 | 1006.1 | 7 | 16 | 65.02 | 0 | 
| 8 | 85.6 | 68.2 | 97 | 64 | 76.1 | 66.9 | 1009 | 1006.4 | 5 | 12 | 25.57 | 0.09 | 
| 9 | 87 | 69.7 | 98 | 54 | 75.3 | 59.2 | 1009.5 | 1005.7 | 7 | 19 | 62.83 | 0.01 | 
| 10 | 81.3 | 63.2 | 87 | 50 | 66.6 | 58.2 | 1016.1 | 1009.1 | 8 | 17 | 85.25 | 0 | 
| 11 | 84.1 | 56.2 | 98 | 45 | 65.1 | 55 | 1018.9 | 1016.1 | 4 | 12 | 23.38 | 0 | 
| 12 | 86.7 | 62.3 | 92 | 50 | 70.1 | 58.4 | 1018.6 | 1014.6 | 5 | 14 | 43.75 | 0 | 
| 13 | 86.4 | 69.5 | 94 | 66 | 76.9 | 63.1 | 1016.6 | 1012.5 | 5 | 13 | 36.2 | 0 | 
| 14 | 89.7 | 70.9 | 98 | 52 | 77.2 | 66.9 | 1014 | 1007.8 | 12 | 28 | 60.82 | 0.56 | 
| 15 | 87.2 | 72.3 | 89 | 49 | 73.8 | 62.4 | 1013.2 | 1009 | 9 | 21 | 80.7 | 0 | 
| 16 | 84.8 | 66.3 | 91 | 57 | 72 | 62.2 | 1017.1 | 1013 | 8 | 15 | 21.45 | 0.01 | 
| 17 | 87.3 | 62.5 | 99 | 47 | 70.5 | 61.4 | 1020.6 | 1016.5 | 5 | 13 | 32.9 | 0.01 | 
| 18 | 87.3 | 69 | 89 | 61 | 77.2 | 60.4 | 1018.8 | 1014.1 | 7 | 18 | 43.15 | 0.03 | 
| 19 | 84.3 | 64.5 | 94 | 42 | 66.9 | 57 | 1021.3 | 1016.7 | 6 | 14 | 42.48 | 0 | 
| 20 | 84.1 | 56.9 | 94 | 32 | 61.4 | 50.2 | 1023.5 | 1019.9 | 4 | 12 | 26.15 | 0 | 
| 21 | 90.2 | 58.9 | 89 | 29 | 62.9 | 51.6 | 1021.4 | 1015.4 | 6 | 14 | 32.42 | 0 | 
| 22 | 92.2 | 68.9 | 79 | 46 | 72.5 | 58.8 | 1015.5 | 1008.6 | 7 | 18 | 87.07 | 0 | 
| 23 | 96.8 | 74.5 | 88 | 32 | 72.8 | 56.2 | 1012.6 | 1008.5 | 7 | 20 | 79.68 | 0 | 
| 24 | 93.7 | 64.4 | 95 | 33 | 71.1 | 56.2 | 1015.3 | 1011.9 | 8 | 17 | 32.6 | 0.02 | 
| 25 | 94.1 | 67.1 | 99 | 56 | 80.4 | 66.5 | 1013.5 | 1008.4 | 14 | 33 | 45.77 | 1.32 | 
| 26 | 90.8 | 65.7 | 100 | 45 | 75 | 63.3 | 1014.4 | 1011.2 | 4 | 13 | 15.25 | 0.01 | 
| 27 | 88.8 | 65 | 96 | 44 | 70 | 63.1 | 1014.6 | 1011.4 | 5 | 11 | 23.77 | 0 | 
| 28 | 86 | 64.4 | 96 | 64 | 76 | 61.3 | 1012.4 | 1009.3 | 5 | 13 | 19.37 | 0.03 | 
| 29 | 87.3 | 66 | 99 | 55 | 74.4 | 65.4 | 1013 | 1008.8 | 4 | 9 | 21.37 | 0.07 | 
| 30 | 81.4 | 67.4 | 98 | 76 | 75.1 | 65.4 | 1014.7 | 1012.7 | 7 | 16 | 27.43 | 0.88 | 
| 31 | 86.3 | 65.7 | 99 | 67 | 75.4 | 64.8 | 1015.6 | 1012.8 | 15 | 30 | 29.68 | 0.68 | 
| Avg | 86.2 | 65 | 94 | 52 | 71.6 | 60.3 | 1015.6 | 1011.4 | 6.7 | 16.1 | 42.62 | 4.16 | 
Page processed in: 0.0029 seconds!
With 2 mySQL Queries!