Krumkast History
July 2017 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 84.2  69.4  98  73  76  67  1012.8  1008.8  16 
2 84.6  64.9  92  54  72.6  60.5  1015.5  1012.5  18 
3 84.4  64  90  55  69.8  59.3  1016  1013.8  15 
4 84.4  62.4  96  53  69.3  60.2  1018.9  1015.3  11 
5 82.2  62.3  91  55  68.5  58.8  1021.2  1018.4  14 
6 73.2  66.9  94  71  69.6  60  1019.6  1013  11 
7 83.9  65.2  99  61  73.4  64.2  1013.1  1005.9  27 
8 78  63.2  99  75  71.6  59.5  1012.8  1006.6  26 
9 79.2  57.9  93  48  62.8  55.5  1017.1  1012.8  12 
10 82.4  59.7  88  54  68.3  54.1  1017.3  1013  15 
11 81.4  64.4  98  77  75.3  63.1  1013.9  1012.3  15 
12 84.4  69.7  94  70  75.8  67.8  1015.9  1013.8  18 
13 82.7  68.2  99  78  76.2  67.6  1015.9  1013.9  14 
14 79.3  67.9  100  84  75.1  67.5  1016.3  1012.3 
15 80.9  65.4  99  61  69.8  61.7  1014.6  1012.4  15 
16 81.5  59.6  98  60  69.8  58.4  1015.5  1013 
17 84.8  65  96  67  76.1  62.7  1017.2  1013.7  25 
18 86.7  65.1  98  64  77  63.9  1018.6  1015.9  15 
19 87.4  67.7  99  66  77.4  66.8  1017.5  1014  16 
20 88.3  68.4  98  61  77.3  67.5  1015.7  1010.3  15 
21 87.8  67.4  99  63  76.9  66.8  1013.7  1010.1  12 
22 85.6  66.7  98  65  76.7  65.3  1012.4  1006.2  11 
23 82.3  68.7  99  76  75.6  68.1  1008.4  1005.6  16 
24 81.2  63  100  71  72.5  61.8  1012.4  1005.6  18 
25 72.5  59.6  97  74  66.7  58  1022.8  1012.3  14 
26 77.7  55.6  99  67  68.1  55  1024.1  1017.9  12 
27 80.4  65.8  97  70  72  63.8  1018.2  1010.4 
28 81.4  63  100  71  74.2  62.4  1010.8  1007.2  12 
29 76.2  59.9  88  47  63.2  50.6  1014  1007.3  19 
30 81.8  53  88  45  64.1  48.7  1018.1  1013.7  11 
31 85.1  58.8  97  50  69.9  57  1019.3  1016.2  11 

Avg 82.1  63.8  96  64  72  61.4  1016.1  1011.7  5.2  14.9 

Page processed in: 0.0038 seconds!
With 2 mySQL Queries!