Krumkast History
July 2022 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 88.6  65.5  91  59  76.1  59  1018.7  1011  14 
2 83.9  66.8  97  68  74  65  1013.4  1010.5  17 
3 84.6  63.1  97  41  67.9  50.6  1019.3  1013.3  14 
4 84.2  55.7  86  41  63  49.9  1021.8  1018.5  10 
5 82.9  68  96  61  74.2  57  1019.1  1008.9  14 
6 84.2  68.8  97  63  73.1  63.7  1013.1  1008.6  13 
7 82.7  66  92  64  71.8  62.7  1014.4  1012.5 
8 86.3  68.2  97  59  74.2  64.9  1015.1  1013  10 
9 85.2  67.3  84  44  67.1  54.6  1017  1014.2  13 
10 84.6  55.7  87  36  61.1  51.3  1018.9  1013.9  10 
11 86.1  61.4  95  49  66.9  59.3  1014.7  1007.6  16 
12 87.5  66.7  90  61  73.9  60.2  1008.9  1003.7  15 
13 88.3  65.2  94  45  69.4  61.8  1012.1  1007.6  12 
14 85.6  62.9  96  44  67.4  59.2  1018.4  1011.8  14 
15 86  60.2  93  39  61.9  53.9  1020.7  1017.5  10 
16 82.9  65  96  63  70.6  58  1018.7  1014.9  10 
17 84.3  62.3  99  60  71.1  61.1  1015.9  1014.4 
18 82.9  67.5  99  73  74.7  66.6  1014.6  1005.9  15 
19 90  65.9  98  51  73.4  65.1  1010.2  1007  15 
20 92.7  69  91  49  74.2  65.7  1009.4  1003.7  11 
21 91.4  73.5  90  48  74.2  67.9  1006.5  1000.9  18 
22 93.4  67  96  44  74.2  64.4  1013.3  1006.5  21 
23 95.4  67.3  97  37  73.1  63.5  1016.4  1013.2  16 
24 95.1  67.9  87  45  72.5  62.6  1016.2  1011  14 
25 86.6  69.8  98  56  76.2  61.3  1013  1008.4  15 
26 80  59.5  93  49  64.4  56.8  1017.1  1013  11 
27 82.8  60.8  96  60  71.4  58.9  1014.4  1010.3  11 
28 87  69.7  98  65  75.3  66.9  1010.5  1007.3  18 
29 78.6  67.2  96  73  71.4  65.5  1013.3  1010.2  11 
30 86.1  59.3  97  45  66.3  57  1020.4  1013.3  15 
31 85.1  57.8  96  47  68.3  56  1021.6  1016.7  12 

Avg 86.3  64.9  94  53  70.8  60.3  1015.4  1010.6  4.3  13.2 

Page processed in: 0.0068 seconds!
With 2 mySQL Queries!