Krumkast History
July 2024 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 74.1  57.5  89  57  61.4  53.1  1022.6  1014.9  20 
2 81.5  54.7  96  50  65.3  52.6  1024.9  1020.9 
3 83.7  63.8  87  55  68.7  57.7  1021.5  1017.2  14 
4 89.3  71.4  98  64  77.9  69.3  1013  1008.2  22 
5 87  69.9  100  73  78.9  69.6  1009.3  1006.2  12 
6 89.4  71.7  100  58  77.8  64.6  1012.2  1006.2  14 
7 87.4  67.7  93  51  72.7  63.8  1015.6  1012.2  10 
8 89.9  64  96  54  76.6  61.7  1016.9  1013.2 
9 92.6  72.9  94  55  79.1  69.3  1014  1010  10 
10 92  71.6  97  65  81  70.4  1010.6  1001.9  23 
11 77.4  64.9  98  75  71.9  63.8  1017.6  1006.5  16 
12 79.7  65.5  98  75  73.2  64.6  1021.1  1017.6  11 
13 89.8  66.6  99  52  76  65.3  1020.9  1016.8 
14 90.3  68.6  98  53  78.1  67.5  1017.5  1011.4 
15 92.1  72.2  94  57  77.8  69.7  1012.1  1005.5  12 
16 95.1  69.5  94  48  77.7  66.9  1008.6  1004.5  21 
17 88.7  66.7  97  62  76.2  65.6  1010.4  1006.5  15 
18 81.8  65.6  99  54  70.2  59.1  1016.8  1009.5  12 
19 81.3  57.7  96  46  62.8  55.7  1020.4  1016.8  12 
20 81.1  62.2  91  64  70.3  56.3  1019.2  1015.2  13 
21 86.5  64  97  40  71.7  57.3  1016.9  1014.9  10 
22 77.9  63.3  97  73  73.1  59.8  1017  1013.4  16 
23 81.7  66.1  99  68  72.2  65.4  1018.2  1012.4  13 
24 84.5  66.7  96  68  74.8  65  1018.3  1015.4  14 
25 81.2  64.5  99  61  70.5  56.4  1019.4  1016.1  11 
26 82  56  91  45  62.4  53  1021.3  1017.8  14 
27 83.7  56.2  96  34  63.3  51  1021.4  1018.5  11 
28 87.9  56.6  97  41  66.8  55  1020.8  1015.4 
29 88.5  62.1  90  50  71.6  58.1  1015.8  1010.7  11 
30 82.6  68.1  97  73  74.6  66.6  1011.8  1008.8  16 
31 87.5  68  100  63  76.1  67.1  1012.7  1009.2  15 

Avg 85.4  65  96  58  72.6  62  1016.7  1012.1  3.3  13 

Page processed in: 0.0141 seconds!
With 2 mySQL Queries!