Krumkast History
August 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 94.3  62.6  93  16  64.7  40.5  1018  1015  6.7  11  21.6 
2 97.3  65.5  79  16  62.6  41.9  1019  1016  5.8  10.5  25.61 
3 95.9  69.3  85  17  67.6  43.5  1017  1014  8.1  13.2  29.6  0.08 
4 95.5  66.6  98  11  70.6  28.2  1018  1015  8.7  11  37.66 
5 89.8  60.1  92  18  66.2  38.9  1019  1014  7.6  11  31.32 
6 88.2  67.6  98  39  69  59.5  1014  1010  8.3  10.5  33.16 
7 90.9  68.4  98  31  75.3  55.1  1015  1010  12.8  21.5  26.57  0.48 
8 93.7  72.7  98  21  74.4  47.4  1012  1008  11  15.9  96.78  0.47 
9 87.1  64  98  30  70.5  51.1  1015  1012  6.3  8.7  22.86 
10 81  58.8  98  41  71.4  52.9  1015  1009  8.3  12.3  61.4  0.08 
11 86.4  55.2  98  18  62.9  36.5  1019  1015  7.6  11.4  32.88 
12 91.6  58.3  90  17  59.3  38.8  1021  1016  7.6  10.5  32.4 
13 87.8  64.6  80  13  60  28.4  1016  1013  8.7  12.3  62.25 
14 82.4  64.6  45  16  44.5  30.6  1018  1014  6.7  11  20.27 
15 85.1  57.6  75  25  61.1  42.8  1016  1014  6.7  9.2  49.09 
16 89.4  66.9  90  25  65.1  48  1016  1012  8.7  15.4  42.15 
17 85.6  61.7  86  24  67.6  30.8  1015  1010  13.2  18.8  38.82  0.23 
18 76.6  51.8  62  18  41.9  27.3  1024  1015  9.6  16.3  74.52 
19 65.1  55.6  98  47  58.2  39.2  1023  1020  2.7  5.4  0.2  0.16 
20 62.8  55.8  98  89  62.2  55.2  1022  1019  5.8  8.3  11.5  0.91 
21 59.7  53.8  98  82  57.7  53.2  1022  1020  6.3  12.3  21.64  0.94 
22 70.2  55.4  98  51  59.9  50.7  1023  1020  6.7  8.7  12.87 
23 81.7  60.6  98  40  65.7  53.6  1023  1019  6.3  10.5  27.02 
24 88.7  67.5  98  37  74.5  58.6  1020  1014  6.3  9.6  30.66 
25 94.8  70.3  98  23  77.1  50.8  1015  1010  17.4  29.8  36.19  0.67 
26 79.9  61.2  98  30  71.4  44.6  1020  1013  6.3  8.7  26.22  0.24 
27 84  55.2  98  21  66.7  38.5  1023  1020  5.8  7.6  10.79 
28 85.3  56.8  98  25  61.6  43  1023  1020  6.3  8.3  10.95 
29 86.7  64.9  87  30  63.5  50.5  1022  1018  6.7  8.7  21 
30 90.5  65.3  95  24  67.9  48.6  1018  1014  8.7  15  19.61 
31 79.7  59  98  22  66  28.5  1020  1016  7.6  12.3  60.51 

Avg 84.8  61.9  91  30  64.7  43.8  1018.7  1014.7  7.9  12.1  33.16  4.26 

Page processed in: 0.0043 seconds!
With 2 mySQL Queries!