Covering 1 January to 31 January 2018

Extremes
Min Temperature -1.4°F @ 06:06 2018-01-07
Max Temperature 64.2°F @ 13:48 2018-01-12
Min Humidity 41% @ 15:08 2018-01-03
Max Humidity 100% @ 11:35 2018-01-23
Min Dewpoint -7.7°F @ 06:00 2018-01-07
Max Dewpoint 61.7°F @ 13:22 2018-01-12
Min Wind Chill -12.8°F @ 05:05 2018-01-06
Max Heat Index n.a.°F @ n.a.
Min Barometer 997.2mb @ 02:38 2018-01-13
Max Barometer 1041.4mb @ 10:03 2018-01-14
Max Wind Speed 15MPH @ 348° @ 13:59 2018-01-04
Max Gust Speed 32MPH @ 298° @ 16:00 2018-01-23
Max Rain Rate 0.24"/hr @ 05:45 2018-01-12
Averages
Avg Min Temperature 18.6°F
Avg Temperature 26.9°F
Avg Max Temperature 34.5°F
Avg Min Humidity 61.4%
Avg Humidity 75.3%
Avg Max Humidity 88.2%
Avg Min Dewpoint 12.7°F
Avg Dewpoint 19.9°F
Avg Max Dewpoint 26.9°F
Avg Min Barometer 1018.24mb
Avg Barometer 1023.37mb
Avg Max Barometer 1028.41mb
Avg Wind Speed 3.1MPH
Avg Max Wind Speed 7.6MPH
Avg Gust Speed 5.4MPH
Avg Max Gust Speed 19MPH
Other Info
Rain Total 1.96
Days With Rain 14

Number of Observations Recorded for this month 44601

<<Previous

Next>>

Page processed in: 0.0903 seconds!
With 4 mySQL Queries!