Covering 1 January to 31 January 2019

Extremes
Min Temperature -5.5°F @ 07:43 2019-01-31
Max Temperature 52.7°F @ 06:46 2019-01-24
Min Humidity 38% @ 15:16 2019-01-25
Max Humidity 100% @ 13:20 2019-01-24
Min Dewpoint -16.3°F @ 22:47 2019-01-30
Max Dewpoint 51.9°F @ 06:46 2019-01-24
Min Wind Chill -16.9°F @ 03:05 2019-01-31
Max Heat Index n.a.°F @ n.a.
Min Barometer 993.1mb @ 06:56 2019-01-20
Max Barometer 1041.6mb @ 10:28 2019-01-22
Max Wind Speed 17MPH @ 300° @ 14:55 2019-01-30
Max Gust Speed 33MPH @ 324° @ 14:27 2019-01-20
Max Rain Rate 0.44"/hr @ 06:49 2019-01-20
Averages
Avg Min Temperature 20.1°F
Avg Temperature 27.5°F
Avg Max Temperature 34°F
Avg Min Humidity 60.5%
Avg Humidity 75.7%
Avg Max Humidity 89.7%
Avg Min Dewpoint 13.1°F
Avg Dewpoint 20.6°F
Avg Max Dewpoint 27.5°F
Avg Min Barometer 1013.28mb
Avg Barometer 1019.03mb
Avg Max Barometer 1024.51mb
Avg Wind Speed 3.9MPH
Avg Max Wind Speed 8.7MPH
Avg Gust Speed 6.7MPH
Avg Max Gust Speed 20.8MPH
Other Info
Rain Total 3.16
Days With Rain 12

Number of Observations Recorded for this month 44585

<<Previous

Next>>

Page processed in: 0.1195 seconds!
With 4 mySQL Queries!