Covering 1 January to 31 January 2026

Extremes
Min Temperature 1.2°F @ 07:33 2026-01-30
Max Temperature 50.1°F @ 13:56 2026-01-08
Min Humidity 32% @ 13:53 2026-01-23
Max Humidity 100% @ 17:01 2026-01-09
Min Dewpoint -7.8°F @ 22:46 2026-01-23
Max Dewpoint 47°F @ 20:00 2026-01-09
Min Wind Chill -8.3°F @ 03:23 2026-01-24
Max Heat Index n.a.°F @ n.a.
Min Barometer 993.2mb @ 01:22 2026-01-15
Max Barometer 1040.7mb @ 10:45 2026-01-24
Max Wind Speed 11MPH @ 271° @ 14:15 2026-01-23
Max Gust Speed 29MPH @ 360° @ 14:34 2026-01-11
Max Rain Rate 0.18"/hr @ 13:36 2026-01-09
Averages
Avg Min Temperature 18.5°F
Avg Temperature 25°F
Avg Max Temperature 31.5°F
Avg Min Humidity 61%
Avg Humidity 74.5%
Avg Max Humidity 87.4%
Avg Min Dewpoint 11.5°F
Avg Dewpoint 17.8°F
Avg Max Dewpoint 23.8°F
Avg Min Barometer 1012.22mb
Avg Barometer 1017.33mb
Avg Max Barometer 1021.98mb
Avg Wind Speed 2.3MPH
Avg Max Wind Speed 6.2MPH
Avg Gust Speed 4.7MPH
Avg Max Gust Speed 18.7MPH
Other Info
Rain Total 0.72
Days With Rain 12

Number of Observations Recorded for this month 44543

<<Previous

Next>>

Page processed in: 0.2725 seconds!
With 4 mySQL Queries!