Krumkast History
October 2011 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 53.1  42.5  98  87  50.7  41.4  1010.9  1004.8  7  17  75.1  0.57 
2 47.1  39.9  100  95  46  39.4  1012.8  1008  5  12  51.57  0.56 
3 51.5  44.7  99  84  49  44.4  1019.6  1012.5  4  12  10.88  0.1 
4 62.2  43.8  100  78  56.8  43.6  1021.1  1018.3  7  17  33.6  0 
5 69.3  47.7  96  52  55.4  39.1  1027.2  1020.5  10  24  98.62  0 
6 65.2  38.3  96  37  45  35.9  1030.5  1027.1  4  10  16.78  0 
7 69.8  38  99  28  48  31.2  1032.7  1028.7  3  7  8.27  0 
8 75.9  44  96  43  55.8  41.4  1034.6  1030.6  3  10  10.75  0 
9 81.1  48.8  97  39  60.5  47.4  1032.7  1027.5  3  7  6.77  0 
10 74.4  51.6  99  62  63.2  50.5  1027.7  1022.5  2  6  4.6  0.01 
11 72.1  50.6  99  66  61.9  50  1023.1  1019.6  3  11  11.28  0 
12 61.7  53.2  100  72  54.4  49.7  1020.1  1012.1  5  15  31.15  0.35 
13 63.1  54.4  99  96  62.9  53.8  1012.1  1000.6  8  18  38.57  0.66 
14 67.1  50.6  99  81  65.4  45.6  1000.8  993.5  10  25  110.28  0.18 
15 58  47.5  89  51  47.4  37.6  1009.2  1000.8  15  33  133.25  0.01 
16 65.8  49.8  94  42  51.2  36.9  1013  1003.5  11  25  128.03  0 
17 64.5  44.6  96  29  51.2  30  1009.5  1005.4  12  25  115.07  0 
18 69.9  50.8  75  31  47.1  32.7  1011.8  1009.2  6  12  34.43  0.17 
19 63.6  56.9  98  43  59.2  36.4  1010  990.6  12  25  124.13  0.12 
20 64.8  48.8  98  63  64.2  38.7  1005.6  988.6  10  27  123.22  0.21 
21 51.1  43.4  91  71  43.9  39.8  1018.4  1005.5  9  21  126.6  0 
22 50.1  41.9  93  75  44.5  39.8  1020.6  1018.3  5  12  51.4  0 
23 58.4  38.3  95  53  45.7  36.4  1021.9  1018.9  5  12  21.12  0 
24 57.6  48  92  71  50.5  42  1019.8  1015  9  16  56.68  0.01 
25 62.3  44.7  93  42  46.7  38.3  1021.7  1017.1  9  21  102.38  0 
26 63.3  44.8  90  62  53.4  38.2  1017.5  1006.7  10  18  33.67  0 
27 57.8  36  98  84  53.4  33.6  1018  1003.2  11  23  88.2  0.53 
28 45.6  30.2  100  61  35.6  28.4  1025.5  1018  7  13  30.18  0.01 
29 39.8  31.7  98  78  35.4  31.1  1023.7  1015.9  5  13  15.87  0.15 
30 46  30  98  64  37.6  29.3  1028.6  1018.4  5  14  30.22  0.52 
31 47.4  29.4  94  58  35.4  26.9  1029.1  1026.3  8  18  45.93  0.01 

Avg 60.6  44  96  61  50.9  39  1019.7  1012.5  7.2  16.7  57.05  4.17 

Page processed in: 0.0021 seconds!
With 2 mySQL Queries!