Krumkast History
October 2012 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 67.3  44.7  97  57  53.4  43.5  1015.1  1012  6  16  43.58  0.01 
2 62.4  56.6  99  73  61.8  50.4  1016.6  1013.5  4  11  7.45  0.49 
3 71.3  61.6  100  90  68.5  61.2  1020.4  1014.8  3  7  2.73  0 
4 71.7  58.7  100  72  68.5  54.6  1021.2  1018.6  4  10  13.62  0.39 
5 76.8  54.9  95  59  64.1  52.3  1019.9  1012.8  7  15  34.92  0 
6 63.2  45.6  89  64  59  39.9  1018.3  1008.8  10  23  68.2  0 
7 52  40.8  96  68  44.4  37.1  1021.7  1017.1  7  17  34.2  0.06 
8 50.2  35.4  98  59  43.5  34.3  1027  1021.5  4  11  14  0 
9 57.5  43.1  97  66  50.2  41.8  1025  1018.8  3  10  5.93  0 
10 60.1  43.8  98  64  52.6  39.8  1018.9  1010.6  12  27  77.35  0.07 
11 57.2  40.5  92  45  41.7  33  1025  1017.5  10  24  93.15  0 
12 53.9  36.2  88  41  41  26.8  1032.6  1019.9  11  24  83.47  0 
13 53.7  27.8  90  41  36.2  24.5  1034.9  1024.6  5  23  36.1  0 
14 67.7  48.3  77  58  54  35.6  1024.8  1011.5  8  22  78.57  0 
15 66.2  51.5  88  57  59.7  43.2  1011.5  1004.6  9  22  97.9  0.01 
16 56.8  41.8  86  53  43.9  37.8  1014.2  1007.7  9  21  90.67  0 
17 64.7  34.9  100  47  46.5  33.5  1017.1  1013.5  5  12  23.18  0 
18 65.8  49.7  96  55  55.7  45.4  1014.9  1010.3  12  28  121.58  0.35 
19 64.3  55.1  100  93  63.3  54.5  1011.4  1003.5  7  16  17.05  0.53 
20 58.1  45.7  98  56  54.8  40.6  1012.1  1004  10  22  87.65  0 
21 61.1  43.8  92  52  47  40.6  1019.7  1012.1  9  21  117.48  0 
22 66.7  42.6  88  44  47.4  38.7  1022.5  1019  7  16  53.75  0 
23 66.2  48.6  100  73  60.5  43.9  1021.3  1017  4  8  4.17  0.08 
24 76.5  54.9  99  52  62.1  53.9  1020.5  1017.2  5  14  19.88  0 
25 66  56.9  95  77  58.8  55.1  1023.1  1019.9  5  12  44.32  0 
26 62.6  58.6  92  80  57.6  55.4  1022.8  1018.8  5  14  38.58  0 
27 62.3  55  92  77  56.9  52.2  1018.8  1013.1  5  14  32.4  0 
28 55.7  47.9  97  69  52.7  44.9  1013.3  1006.3  10  20  97.18  0.19 
29 55.6  47.5  99  91  55  46.2  1006.4  969.3  17  38  231.88  2.35 
30 52.4  37.8  97  93  50.7  36.7  997.5  969.9  14  38  110.13  0.44 
31 41.6  36.7  98  93  40.5  35.9  1002.7  997.2  5  14  48.83  0.1 

Avg 61.5  46.7  95  65  53.3  43  1018.4  1010.5  7.5  18.4  59.03  5.07 

Page processed in: 0.002 seconds!
With 2 mySQL Queries!