Krumkast History
October 2013 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 76  52.9  94  51  62.1  50.1  1017.9  1013.8  6  15  26.52  0 
2 83.2  55.6  97  50  65.2  53.8  1017.5  1014.5  9  19  49.1  0 
3 80.5  55  98  55  64.5  53.6  1020.2  1016.3  3  12  9.12  0 
4 81.2  62.7  96  63  68.5  60.3  1018.2  1015.3  5  13  19.33  0.02 
5 83.8  62.4  99  57  69.6  61.7  1018.9  1015  7  15  12.25  0.03 
6 78  65.3  98  73  69.1  64.4  1016  1012.4  10  24  67.5  0.04 
7 71.1  49.9  100  73  67.4  44.5  1017.5  1003.5  14  31  132.77  0.6 
8 66.6  44.1  95  47  49.9  42.2  1027.6  1017.4  5  12  19.58  0 
9 62  42.4  100  47  47.9  41.1  1029.9  1026.2  2  9  6.98  0 
10 58.2  45.2  98  66  50.2  42.4  1026.4  1019.4  6  13  30.25  1.15 
11 64  50.3  99  83  60.3  49.8  1019.5  1017  6  13  41.42  0.2 
12 74  56  96  30  58.9  37.6  1023.3  1018.5  4  17  17.88  0.01 
13 68.8  53.5  86  52  54.5  48.9  1027.3  1023.2  5  14  23.12  0 
14 67.8  48.5  96  54  54.7  46.9  1028.1  1023.7  3  12  11.2  0 
15 73  50  99  44  58.1  46.7  1024.5  1018.3  3  11  11.33  0 
16 63.7  54.2  92  58  58.6  41  1018.5  1011.8  5  13  28.05  0 
17 70.3  56.3  96  62  61.8  54  1012.7  1003.3  11  28  58.03  0.21 
18 60  47.3  93  53  54.5  40.1  1015.8  1007.5  12  23  118.95  0 
19 61  38.4  97  57  50  36.4  1015.7  1007.5  10  22  44.3  0.09 
20 58.3  40.2  88  50  44.1  36.6  1018.3  1010.1  10  20  96.82  0 
21 65.7  39.8  88  40  45.4  35.1  1020.8  1013.2  7  19  51.23  0 
22 58.6  41.7  81  39  47.2  30.7  1013.2  1008.6  9  21  83.6  0 
23 49  35.2  89  57  38.6  29.7  1010.8  1005.8  4  11  3.27  0 
24 46.7  34.6  92  52  34.6  28.7  1018.5  1010.7  0  0  0  0 
25 50.1  33.7  96  55  37.8  29.6  1024.7  1018.5  0  0  0  0 
26 49  30.8  92  46  34.2  28  1024.7  1012.9  10  25  65.7  0 
27 52.4  38.1  79  47  37.2  30.6  1020.9  1012.8  12  24  124.53  0 
28 57.9  31.8  92  47  39.7  28.3  1027.3  1020.6  7  22  22.73  0 
29 54.2  35.6  90  52  38.7  32.7  1030.6  1027.2  1  8  2.5  0 
30 64.4  41.6  94  51  50.5  33.7  1027.3  1020.4  1  13  0.92  0 
31 61.4  48.8  97  88  58.8  47.4  1022.4  1005.5  9  23  73.73  0.19 

Avg 64.9  46.5  94  55  52.7  42.1  1021.1  1014.5  6.3  16.2  40.41  2.54 

Page processed in: 0.0021 seconds!
With 2 mySQL Queries!