Covering 1 February to 28 February 2019

Extremes
Min Temperature 3.6°F @ 04:22 2019-02-01
Max Temperature 60°F @ 14:43 2019-02-05
Min Humidity 46% @ 16:10 2019-02-19
Max Humidity 100% @ 12:16 2019-02-07
Min Dewpoint -6.5°F @ 04:52 2019-02-01
Max Dewpoint 50.9°F @ 13:07 2019-02-05
Min Wind Chill -2.2°F @ 00:27 2019-02-01
Max Heat Index n.a.°F @ n.a.
Min Barometer 994.9mb @ 15:44 2019-02-24
Max Barometer 1042.4mb @ 23:13 2019-02-09
Max Wind Speed 19MPH @ 275° @ 00:40 2019-02-25
Max Gust Speed 43MPH @ 251° @ 00:30 2019-02-25
Max Rain Rate 0.61"/hr @ 09:17 2019-02-21
Averages
Avg Min Temperature 24.3°F
Avg Temperature 31.6°F
Avg Max Temperature 38.8°F
Avg Min Humidity 60.8%
Avg Humidity 76.4%
Avg Max Humidity 90%
Avg Min Dewpoint 18.1°F
Avg Dewpoint 24.7°F
Avg Max Dewpoint 31.5°F
Avg Min Barometer 1014.94mb
Avg Barometer 1021.18mb
Avg Max Barometer 1026.79mb
Avg Wind Speed 3.5MPH
Avg Max Wind Speed 8MPH
Avg Gust Speed 5.9MPH
Avg Max Gust Speed 19.8MPH
Other Info
Rain Total 2.31
Days With Rain 15

Number of Observations Recorded for this month 40253

<<Previous

Next>>

Page processed in: 0.0778 seconds!
With 4 mySQL Queries!