Covering 1 March to 31 March 2019

Extremes
Min Temperature 10.9°F @ 06:11 2019-03-06
Max Temperature 72.4°F @ 16:02 2019-03-15
Min Humidity 25% @ 17:09 2019-03-27
Max Humidity 100% @ 07:40 2019-03-09
Min Dewpoint 2°F @ 22:04 2019-03-06
Max Dewpoint 56.2°F @ 11:12 2019-03-15
Min Wind Chill 0.2°F @ 06:19 2019-03-06
Max Heat Index n.a.°F @ n.a.
Min Barometer 999.1mb @ 15:23 2019-03-22
Max Barometer 1034.5mb @ 09:16 2019-03-27
Max Wind Speed 13MPH @ 309° @ 00:18 2019-03-16
Max Gust Speed 33MPH @ 302° @ 21:14 2019-03-15
Max Rain Rate 0.55"/hr @ 12:09 2019-03-21
Averages
Avg Min Temperature 28.7°F
Avg Temperature 37.7°F
Avg Max Temperature 46.9°F
Avg Min Humidity 46.7%
Avg Humidity 65%
Avg Max Humidity 82.5%
Avg Min Dewpoint 18.3°F
Avg Dewpoint 26°F
Avg Max Dewpoint 32.4°F
Avg Min Barometer 1015.79mb
Avg Barometer 1019.94mb
Avg Max Barometer 1023.97mb
Avg Wind Speed 4MPH
Avg Max Wind Speed 8.5MPH
Avg Gust Speed 6.7MPH
Avg Max Gust Speed 20.4MPH
Other Info
Rain Total 3.23
Days With Rain 13

Number of Observations Recorded for this month 44526

<<Previous

Next>>

Page processed in: 0.0908 seconds!
With 4 mySQL Queries!