Covering 1 April to 30 April 2019

Extremes
Min Temperature 24.9°F @ 07:11 2019-04-01
Max Temperature 75.1°F @ 13:38 2019-04-23
Min Humidity 20% @ 17:38 2019-04-09
Max Humidity 99% @ 09:31 2019-04-26
Min Dewpoint 12.7°F @ 19:50 2019-04-01
Max Dewpoint 65.2°F @ 00:16 2019-04-15
Min Wind Chill 15.4°F @ 06:07 2019-04-01
Max Heat Index n.a.°F @ n.a.
Min Barometer 991mb @ 00:59 2019-04-15
Max Barometer 1031.8mb @ 08:53 2019-04-29
Max Wind Speed 14MPH @ 299° @ 12:16 2019-04-27
Max Gust Speed 35MPH @ 291° @ 01:00 2019-04-15
Max Rain Rate 4.72"/hr @ 10:03 2019-04-26
Averages
Avg Min Temperature 43.5°F
Avg Temperature 52.7°F
Avg Max Temperature 63.3°F
Avg Min Humidity 47%
Avg Humidity 70.1%
Avg Max Humidity 89.3%
Avg Min Dewpoint 34.1°F
Avg Dewpoint 42.2°F
Avg Max Dewpoint 49.9°F
Avg Min Barometer 1010.34mb
Avg Barometer 1015.56mb
Avg Max Barometer 1019.97mb
Avg Wind Speed 3.8MPH
Avg Max Wind Speed 8.6MPH
Avg Gust Speed 6.4MPH
Avg Max Gust Speed 21.6MPH
Other Info
Rain Total 4.5
Days With Rain 13

Number of Observations Recorded for this month 41891

<<Previous

Next>>

Page processed in: 0.105 seconds!
With 4 mySQL Queries!