Covering 1 April to 30 April 2024

Extremes
Min Temperature 31.3°F @ 06:20 2024-04-22
Max Temperature 86.3°F @ 16:40 2024-04-29
Min Humidity 21% @ 16:37 2024-04-09
Max Humidity 100% @ 06:22 2024-04-28
Min Dewpoint 21.1°F @ 02:03 2024-04-23
Max Dewpoint 68.9°F @ 11:20 2024-04-29
Min Wind Chill 31°F @ 04:26 2024-04-25
Max Heat Index 88.9°F @ 14:56 2024-04-29
Min Barometer 987mb @ 04:41 2024-04-12
Max Barometer 1030.7mb @ 12:14 2024-04-27
Max Wind Speed 16MPH @ 330° @ 19:28 2024-04-14
Max Gust Speed 34MPH @ 312° @ 19:21 2024-04-14
Max Rain Rate 1.06"/hr @ 04:05 2024-04-12
Averages
Avg Min Temperature 43.3°F
Avg Temperature 52.7°F
Avg Max Temperature 62.6°F
Avg Min Humidity 52.8%
Avg Humidity 72.2%
Avg Max Humidity 90.4%
Avg Min Dewpoint 36°F
Avg Dewpoint 42.8°F
Avg Max Dewpoint 49.6°F
Avg Min Barometer 1009.46mb
Avg Barometer 1013.39mb
Avg Max Barometer 1017.29mb
Avg Wind Speed 2.4MPH
Avg Max Wind Speed 6.9MPH
Avg Gust Speed 4.6MPH
Avg Max Gust Speed 18.9MPH
Other Info
Rain Total 4.41
Days With Rain 16

Number of Observations Recorded for this month 43186

<<Previous

Next>>

Page processed in: 0.0925 seconds!
With 4 mySQL Queries!