Krumkast History
December 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 69.3  39.4  98  38  62.4  19.1  1013.9  994.9  21.9  30.6  192.78  0.55 
2 40.6  29.3  58  39  21.6  15  1029.1  1012.9  15.4  24.6  174.7 
3 45.7  25.3  73  31  20  14.7  1030.1  1021  7.6  11  37.7 
4 34  22.3  59  36  18.8  5.7  1022  1019  14.1  18.3  123.57 
5 35.1  21.4  67  39  15.4  5.5  1028.1  1019  11.9  17.4  88.8 
6 44.6  21.9  72  33  19.4  9.4  1027.1  1013.9  11.4  17  91.09 
7 42.8  18.5  66  36  28.8  -1.6  1021  1012.9  15  21.9  120.76 
8 29.8  14.9  61  36  13.1  -6  1028.1  1020  14.5  25.1  174.42 
9 41.2  14.9  64  23  8.7  0.1  1028.1  1026.1  9.6  15.4  74.9 
10 54.5  31.5  31  27  21.2  2.5  1027.1  1025.1  11  15.4  85.05 
11 53.2  38.5  44  27  22.6  12.7  1031.8  1027.1  7.6  11  26.04 
12 52.5  36.9  81  38  39.1  21.2  1033.9  1028.1  11.4  17  91.3 
13 52.3  44.1  98  71  48.6  38.7  1028.1  1017  11  15.4  72.83  0.2 
14 60.1  40.3  98  36  46.3  31.5  1018  1010  8.7  15.9  53.77 
15 58.1  43.7  70  34  37.7  20.6  1012  1004  14.1  19.2  80.14 
16 47.8  36.5  56  38  25  20.9  1022  1012  9.6  14.5  75.57 
17 57.6  33.8  63  30  37.9  21  1021  1017  8.3  8.7  18.39 
18 55  35.8  98  51  54.4  20.8  1024  1017  8.7  13.2  59.41  0.23 
19 38.8  29.7  64  43  23.8  17.4  1029  1024  8.1  11.4  82.66 
20 45.5  24.4  80  32  23.5  13.1  1031  1026  6.3  8.7  30.9 
21 50.4  34.5  81  34  31.9  18.1  1027  1024  7.6  11  26.32 
22 48  34.7  98  52  47.5  22.7  1027  1015  11.9  17  78.83  0.67 
23 53.1  42.8  98  38  48.6  27  1015  1009  15  23.3  125.32  0.2 
24 49.5  34  84  37  35.3  23.6  1025  1013  12.8  16.3  140.73 
25 44.6  28.4  98  29  39.6  14  1025  1003  10.5  16.8  35.04  0.35 
26 46.8  36.7  98  63  46.3  25.6  1005  996  10.5  15  67.99 
27 39.4  29.7  83  39  31  15.2  1022  1005  13.2  21  121.46 
28 36.3  29.3  69  53  21.7  19  1027  1022  6.7  8.7  15.62 
29 46  30.2  95  51  35  20.8  1036  1027  7.2  9.6  19.92 
30 49.3  33.3  90  50  36.8  26.2  1034  1026  11.4  16.3  79.72 
31 41.2  27.1  98  40  40.5  17.5  1031  1019  10.5  15.4  62.74 

Avg 47.2  31.1  77  39  32.3  16.5  1025.1  1016.3  11.1  16.2  81.56  2.2 

Page processed in: 0.0036 seconds!
With 2 mySQL Queries!