Krumkast History
September 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 78.6  51.6  87  21  53.6  32.3  1025  1020  9.2  12.8  32.52 
2 80.8  47.3  98  20  54.6  32.7  1027  1022  7.6  8.7  18.78 
3 84.7  58.6  82  20  55.1  38.3  1022  1017  8.1  13.6  58.58 
4 83.1  61  84  17  59.7  32.2  1019  1017  6.7  8.7  40.66 
5 85.8  56.8  91  20  59.6  38.2  1023  1018  5.4  8.3  13.88 
6 84.4  65.8  89  34  62.9  49.6  1025  1022  7.6  12.3  79.46 
7 89.6  66.2  87  27  64.3  50.3  1024  1019  7.2  11  62.46 
8 90  70.3  88  28  71.2  51.5  1020  1018  13.2  16.3  39.25  0.23 
9 86.2  65.7  98  22  66.9  40.6  1019  1016  7.6  10.5  27.93 
10 81.9  64.6  98  38  70.6  53  1017  1014  9.2  12.8  20.22  0.2 
11 71.6  60.1  98  47  69.2  44.9  1014  1005  11  15  49.47  0.35 
12 73.2  52.7  80  22  52.3  30.3  1022  1010  11.4  16.3  80.59 
13 77.4  47.3  98  21  54  32.4  1024  1020  6.3  8.7  33.88 
14 72  62.2  97  47  62.1  46.4  1021  1014  8.7  14.1  110.39  0.08 
15 64.2  47.5  98  25  62.9  26.6  1024  1011  11.4  17.4  81.7  0.08 
16 66.2  40.1  96  23  47.7  24.6  1027  1024  4.9  8.1  12.4 
17 70.2  37  98  22  47.8  26.7  1031  1027  7.2  8.3  15.97 
18 75.2  43  98  20  51.1  30.5  1031  1026  4.5  7.6  12.25 
19 78.4  46.2  92  21  50.9  31.4  1027  1023  7.2  9.2  24.92 
20 82.8  52.5  98  23  61  40.4  1024  1020  6.3  8.7  14.69 
21 85.8  54.5  98  14  59.8  28.7  1023  1019  6.7  10.1  36.5 
22 86  66.4  84  28  62.8  46.6  1020  1016  7.2  10.5  61.26 
23 79.7  56.5  70  15  52  20.1  1025  1020  8.1  11  56.46 
24 83.7  47.7  86  14  48.5  26.5  1026  1022  6.7  8.3  21.11 
25 91.6  52.7  77  15  48.6  36.1  1022  1018  7.6  11  32.16 
26 90.3  65.8  88  20  64.1  42.6  1018  1015  8.3  11  46.69 
27 86.7  61.9  98  21  65.6  41.4  1017  1010  15  25.5  39.51  0.43 
28 72.3  56.7  98  30  63  35.8  1020  1011  14.1  17.9  74.43  0.04 
29 73.8  51.4  74  21  43.8  29.4  1030  1020  7.6  12.8  67.84 
30 75  45.3  98  21  55.2  30.9  1033  1030  6.7  8.7  33.8 

Avg 80  55.2  91  24  58  36.4  1023.3  1018.1  8.3  11.8  43.33  1.41 

Page processed in: 0.0041 seconds!
With 2 mySQL Queries!