Krumkast History
August 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 74.8  63.1  98  72  69.9  57.4  1018.1  1012.7  13  36.22  0.54 
2 76.9  61.9  98  72  69.3  61  1019.9  1017.7  13  51.72 
3 81.1  68.1  93  75  74  65.3  1019  1013.9  14  44.5 
4 87.6  72.5  94  67  78.1  69.9  1013.9  1006  12  25.23 
5 85.6  71  95  62  74.3  66.9  1006.9  1002.8  18  100.02 
6 79.9  65  97  44  69.4  52.5  1010.9  1004.2  20  94.18  0.16 
7 79.7  58.9  90  48  62.9  53  1015.2  1010.9  12  22.4 
8 84.2  60  96  45  66.9  57.5  1016.6  1013.7  16  26.88 
9 88.7  68.2  85  44  71.6  61.3  1016.1  1012.2  12  19.92 
10 88.5  71.3  91  55  74  67.2  1013.2  1009.7  12  10.73 
11 90.8  69.9  95  45  73.4  65.1  1012.2  1008.6  12  25.8 
12 75.7  62.1  100  69  71.6  61.1  1012.9  1008.2  15  39.4  0.54 
13 72.1  62.9  98  74  66.7  61.9  1017.7  1012.5  11  19.9  0.01 
14 77.2  63.5  86  60  65  57.4  1019.9  1016.5  19  71.43 
15 71.2  65.8  99  76  70.9  61.2  1016.9  1012.5  18  87.33  0.58 
16 85.5  68.7  99  60  78.3  62.4  1014.3  1011.3  13  33.6  0.01 
17 82.1  61.2  98  51  68.7  59.5  1017.8  1014  12  29.12 
18 78.9  61.7  95  55  69.1  59  1018.4  1014.8  15  12.05 
19 85.1  58.2  99  52  70.7  57.5  1014.9  1010.3  11  22.2 
20 82.2  63.2  95  41  69  54.6  1015.5  1011.7  16  41 
21 80.8  58.4  89  59  69.7  53.7  1016.6  1012.5  18  51.18 
22 78.1  65.5  98  68  72.9  61.7  1013.1  1007.2  11  25  112.02  1.25 
23 71.7  60.9  97  76  66.1  60.1  1016.5  1009  13  56.73  0.14 
24 71.1  58.6  99  76  64.8  58.1  1017.7  1014.6  11  31.58  0.01 
25 73.1  61.7  99  76  66.5  61  1014.7  1011.4  11  28.82  0.01 
26 76.5  59.9  99  50  63.2  52.7  1018.7  1012.6  18  68.07 
27 74.4  51.7  97  51  59  50.2  1021.9  1018.7  16  26.83 
28 78.9  49.7  98  45  60.9  48.4  1024.6  1020.7  10  13.77 
29 86.8  54.5  95  46  69.6  52.3  1024.8  1021.3  15.18 
30 88  60  99  49  69.9  58.9  1025.6  1021.4  11  19.63 
31 89.4  64.8  96  40  73  61.6  1023.3  1018.1  11  16.23 

Avg 80.5  62.7  96  58  69.3  59  1017  1012.6  5.6  14.1  40.44  3.25 

Page processed in: 0.004 seconds!
With 2 mySQL Queries!