Krumkast History
July 2011 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 81.4  54.9  90  40  59.8  49.7  1017.8  1015.3  11  16.57 
2 87.2  58.1  92  36  67.7  54  1018.9  1012.7  15  21.18 
3 85.5  66.7  98  64  74.3  61.5  1013.4  1008.9  16  49.42  0.17 
4 82  64.9  99  50  67.9  58.4  1012.5  1010.2  14  37.38 
5 86  60.9  100  42  67.4  55.5  1014.8  1012.4  17  22.48 
6 90.2  62  98  37  69.7  59.2  1014.4  1010.2  15  25.07 
7 88.9  65.1  94  49  71.6  62.7  1013.8  1011  12  25.7 
8 81  66.2  99  70  71.6  63.3  1012.2  1007.5  13  17.25  0.16 
9 85.8  64.1  99  42  69  57.4  1016.6  1008.2  16  43.48 
10 87.6  60  92  40  65.6  55.3  1018.1  1014.6  14  23.45 
11 90.7  68.5  89  53  73.7  64.2  1015.2  1005.2  16  40.05 
12 90.2  71.4  84  49  71.9  64.1  1008.5  1005.5  10  23  137.3 
13 85.2  64  94  41  69.4  54.6  1014.1  1007.6  10  20  73.13  0.02 
14 83.9  57.1  90  36  60.2  52.7  1017.8  1014  17  39.38 
15 85.7  58.7  92  37  64.1  53.1  1018.9  1016.2  14  28.88 
16 87  61.4  89  34  63  54.3  1021.2  1018.5  17  37.27 
17 90.7  63  87  39  69.3  56.5  1021.3  1016.9  15  33.97 
18 91.2  70.1  97  53  73.8  62.9  1017.4  1010.2  11  23  60.27  0.1 
19 91.6  68.8  100  53  75.7  65.4  1011  1008.4  16  30  17.78  0.02 
20 94  69  99  44  76.5  68.2  1011.8  1008.3  16  28.88 
21 98.3  73.9  95  41  75.4  69.3  1009.5  1005.7  20  66.87 
22 100.7  80.7  84  38  80.4  70.1  1011.2  1007.9  16  83.88 
23 92.8  79.9  77  53  74.7  65.6  1014.1  1010.6  19  77.85 
24 91.5  76.3  86  52  74  71  1013.4  1010.5  14  50.38 
25 82.5  67.1  99  74  76.6  66.2  1013  1007.6  16  33  24.15  0.59 
26 87.3  66.2  100  47  72.8  56  1009.2  1004.6  13  28  69.65  0.12 
27 83.3  61.7  83  49  66.2  54.7  1015.6  1009.2  16  44.95 
28 78.1  66  98  65  69.8  60.7  1017.1  1015.5  15  11.57  0.45 
29 87.3  67.3  100  69  79  67  1015.8  1009.4  23  51.68 
30 89.9  69.3  91  39  70.4  60.4  1016.2  1012.6  15  50.98 
31 87.8  63.5  96  41  69.2  57.4  1018.7  1014.7  15  27.7 

Avg 87.9  66  93  48  70.7  60.4  1015  1010.6  7.5  17.7  43.18  1.63 

Page processed in: 0.0088 seconds!
With 2 mySQL Queries!