Krumkast History
September 2015 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 87.3  64.6  99  52  70.8  63.7  1018.2  1015.4  12  29.35 
2 88.1  64.2  98  52  71.1  62.8  1017.1  1011.9  13  33.28 
3 91.8  65.9  98  48  72.2  64.8  1013  1009.6  10  21  26.95  0.11 
4 87.1  65.9  99  59  74.4  65  1020.6  1012.5  14  32.78  0.01 
5 83.5  65.9  94  55  68.5  62.8  1024.1  1020.5  12  41.43 
6 86.2  59.8  94  49  67.7  57  1022.7  1018.9  10  32.08 
7 91.1  62.8  80  47  69.4  55.1  1019.5  1014.7  14  37.1 
8 93.3  66  88  43  69.7  62  1016.6  1011.9  12  40.83 
9 92.3  68.7  95  47  72.7  67.2  1012.9  1007.4  21  56.3  0.11 
10 68.6  59.4  98  91  67.4  58.8  1011.1  1008.2  12  51.32  0.46 
11 79.8  55.8  99  50  64.5  55.2  1010.9  1008  13  42.18 
12 68.4  56.4  98  82  65.5  55  1009.4  1003.2  14  25.77  0.22 
13 64.3  53.7  100  63  61.5  47.8  1013.4  1003.9  19  97.67  0.01 
14 73.1  51.8  87  47  53.5  47.3  1023.6  1013.4  22  108.48 
15 80.5  50.5  95  44  60.1  48.5  1028.1  1023.6  14  33.35 
16 82.5  53.7  97  47  64.5  51.8  1028  1022.9  11  12.93 
17 84  54.6  96  40  64.6  52.5  1023  1017.1  14  21.58 
18 83.3  55.8  94  46  64.6  53.4  1017.3  1013  14  37.77 
19 83.2  61  91  56  66.8  56.2  1014.5  1008.3  17  57.87 
20 73.2  53.5  88  42  64.8  46  1020.1  1010.5  19  105.38 
21 64.8  48.6  92  57  53.5  45  1023.7  1019.4  32.72 
22 73.4  53.5  97  43  56.8  48.4  1026  1022.7  10  26.85  0.07 
23 78.2  46.8  98  28  57.7  41.7  1025.7  1022.2  11  21.28 
24 80.3  48.6  100  44  59.2  47.2  1027  1024.1  16  37.57 
25 75.1  56.7  92  53  58.6  53  1027.7  1024.7  13  38.1 
26 72.5  52.4  96  59  58.4  50.8  1030.2  1027  15  45.67 
27 73  52  93  55  57.8  49.6  1030.2  1025.1  15  54.35 
28 76.9  58.3  96  65  66.5  56.7  1025.3  1018.2  13  41.43 
29 73.1  67.5  98  86  70.6  65.9  1018.3  1007.9  14  39.2  0.67 
30 68.8  52.7  100  80  68.1  50.3  1016.9  1002.7  21  116.97  0.64 

Avg 79.3  57.6  95  54  64.7  54.7  1020.5  1015  5.7  14.4  45.95  2.3 

Page processed in: 0.0036 seconds!
With 2 mySQL Queries!