Krumkast History
September 2020 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 72.2  63.1  98  84  68  59.5  1018.3  1015.7  12 
2 78.3  66.2  99  88  75.4  65.3  1015.8  1006.4  13 
3 78.7  66.5  99  68  71.6  65.4  1010.6  1005.7 
4 80.1  61.4  100  43  69.1  52.6  1018.2  1007.5  14 
5 76.9  52.1  94  51  60  48.9  1023.1  1018.2  18 
6 78.8  58  89  59  65.7  53.4  1022.1  1017.7  11 
7 77.8  63.4  87  63  66.1  58.9  1018.1  1013.8  14 
8 84.1  59.9  97  54  70.6  58.2  1021.1  1016.2  13 
9 84.1  64  98  60  73.8  62.4  1024.9  1020.9  10 
10 84.1  68.3  98  72  75.9  65.9  1024.4  1018.8 
11 74.2  55  99  63  70  51.8  1024.2  1019.3  13 
12 69.2  54  96  73  61.4  51.4  1024.9  1021.6  15 
13 73.9  56.4  98  66  65.2  53.8  1022.3  1015.6  15 
14 70.9  48.5  100  58  64.3  43.6  1026.1  1017.2  17 
15 65.9  42  96  44  50.7  40.5  1028.8  1024.4 
16 68.4  45  93  63  57.6  42.4  1024.8  1018.5  14 
17 73.9  51.6  98  62  64.1  50.5  1019  1013.8 
18 71.1  45  96  45  57.1  34.7  1023.5  1013.5  23 
19 62.6  36.5  84  31  37.8  31.1  1029.5  1023.5  14 
20 63  38.3  95  36  44.3  34.3  1034.8  1029.4  14 
21 66.5  34.9  96  37  45.3  33.2  1036.3  1028.4  10 
22 72.4  37.5  100  34  46.5  35.5  1028.4  1015  16 
23 80.8  50.1  83  41  59.6  41  1015.6  1010.7  17 
24 74.6  55.7  93  61  62.9  51.4  1016.3  1013.5 
25 78.6  55.5  98  57  65.2  54.6  1019.4  1015.7  10 
26 64.7  53.9  100  91  63.9  53.1  1018.6  1014.9 
27 73.1  62.3  100  85  69.1  62  1015.2  1011.5  11 
28 77.8  62.9  100  70  68.9  62.4  1011.5  1008.1  20 
29 71.1  52.4  100  84  67.3  51.8  1009.9  1004.8  15 
30 66.6  50.5  99  55  54.1  48.1  1009.9  998  20 

Avg 73.8  53.7  96  60  62.4  50.6  1021.2  1015.3  4.3  13.1 

Page processed in: 0.0268 seconds!
With 2 mySQL Queries!