Covering 1 October to 31 October 2021

Extremes
Min Temperature 38.8°F @ 07:38 2021-10-24
Max Temperature 80.9°F @ 15:19 2021-10-15
Min Humidity 53% @ 14:16 2021-10-20
Max Humidity 100% @ 12:36 2021-10-31
Min Dewpoint 37.8°F @ 08:23 2021-10-28
Max Dewpoint 71.8°F @ 13:42 2021-10-15
Min Wind Chill 40.5°F @ 19:32 2021-10-26
Max Heat Index 84.8°F @ 14:27 2021-10-15
Min Barometer 996.6mb @ 12:59 2021-10-26
Max Barometer 1027.8mb @ 11:23 2021-10-06
Max Wind Speed 10MPH @ 279° @ 13:02 2021-10-16
Max Gust Speed 28MPH @ 311° @ 12:55 2021-10-16
Max Rain Rate 4.97"/hr @ 09:08 2021-10-04
Averages
Avg Min Temperature 51.2°F
Avg Temperature 57.8°F
Avg Max Temperature 65.9°F
Avg Min Humidity 75.3%
Avg Humidity 89.3%
Avg Max Humidity 97.3%
Avg Min Dewpoint 49.5°F
Avg Dewpoint 54.5°F
Avg Max Dewpoint 59.6°F
Avg Min Barometer 1011.72mb
Avg Barometer 1014.56mb
Avg Max Barometer 1017.47mb
Avg Wind Speed 1.3MPH
Avg Max Wind Speed 4.6MPH
Avg Gust Speed 2.6MPH
Avg Max Gust Speed 13.7MPH
Other Info
Rain Total 4.02
Days With Rain 16

Number of Observations Recorded for this month 44629

<<Previous

Next>>

Page processed in: 0.0895 seconds!
With 4 mySQL Queries!