Covering 1 April to 30 April 2021

Extremes
Min Temperature 21.9°F @ 05:40 2021-04-02
Max Temperature 84.3°F @ 14:53 2021-04-28
Min Humidity 25% @ 01:58 2021-04-07
Max Humidity 100% @ 06:04 2021-04-15
Min Dewpoint 11.4°F @ 02:08 2021-04-03
Max Dewpoint 65.5°F @ 13:01 2021-04-29
Min Wind Chill 14.7°F @ 04:30 2021-04-02
Max Heat Index 85.1°F @ 14:47 2021-04-28
Min Barometer 996.7mb @ 20:04 2021-04-29
Max Barometer 1030.9mb @ 08:42 2021-04-03
Max Wind Speed 16MPH @ 289° @ 15:50 2021-04-30
Max Gust Speed 42MPH @ 276° @ 15:44 2021-04-30
Max Rain Rate 0.88"/hr @ 04:34 2021-04-11
Averages
Avg Min Temperature 41.3°F
Avg Temperature 51.2°F
Avg Max Temperature 61.7°F
Avg Min Humidity 49.5%
Avg Humidity 68.2%
Avg Max Humidity 86.8%
Avg Min Dewpoint 32.8°F
Avg Dewpoint 39.8°F
Avg Max Dewpoint 46.2°F
Avg Min Barometer 1009.5mb
Avg Barometer 1012.75mb
Avg Max Barometer 1016.25mb
Avg Wind Speed 3MPH
Avg Max Wind Speed 7.6MPH
Avg Gust Speed 5.4MPH
Avg Max Gust Speed 19.1MPH
Other Info
Rain Total 2.37
Days With Rain 13

Number of Observations Recorded for this month 43197

<<Previous

Next>>

Page processed in: 0.0762 seconds!
With 4 mySQL Queries!