Data From October 10, 2014
Extremes | |
---|---|
Min Temperature | 41.4°F @ 07:27 |
Max Temperature | 58.5°F @ 16:22 |
Min Humidity | 62% @ 16:34 |
Max Humidity | 92% @ 08:44 |
Min Dewpoint | 38.3°F @ 04:18 |
Max Dewpoint | 46.7°F @ 17:50 |
Min Barometer | 1018.2mb @ 18:00 |
Max Barometer | 1020.7mb @ 10:31 |
Min Wind Chill | 45.3°F @ 02:14 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 5MPH @ 284° @ 00:30 |
Max Gust Speed | 9MPH @ 263° @ 00:24 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 49.6°F |
Avg Humidity | 79% |
Avg Dewpoint | 43.2°F |
Avg Barometer | 1019.34mb |
Avg Wind Speed | 0.8MPH @ 219° |
Other | |
Rain Total | 0" |
Days Since Rain | 3 |
Wind Run | 19.03 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.752 seconds!
With 4 mySQL Queries!