Data From September 12, 2011
| Extremes | |
|---|---|
| Min Temperature | 58.5°F @ 04:41 |
| Max Temperature | 76.3°F @ 15:52 |
| Min Humidity | 69% @ 15:53 |
| Max Humidity | 100% @ 09:58 |
| Min Dewpoint | 57.9°F @ 04:40 |
| Max Dewpoint | 67.6°F @ 16:30 |
| Min Barometer | 1014.4mb @ 19:31 |
| Max Barometer | 1018mb @ 11:05 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 3MPH @ 286° @ 15:33 |
| Max Gust Speed | 7MPH @ 287° @ 15:40 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 65.9°F |
| Avg Humidity | 90% |
| Avg Dewpoint | 62.6°F |
| Avg Barometer | 1016.09mb |
| Avg Wind Speed | 0.8MPH @ 261° |
| Other | |
| Rain Total | 0.01" |
| Days Since Rain | 0 |
| Wind Run | 18.28 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.7416 seconds!
With 4 mySQL Queries!
