Data From October 12, 2011
| Extremes | |
|---|---|
| Min Temperature | 53.2°F @ 19:12 |
| Max Temperature | 61.7°F @ 00:22 |
| Min Humidity | 72% @ 00:43 |
| Max Humidity | 100% @ 23:06 |
| Min Dewpoint | 49.7°F @ 04:29 |
| Max Dewpoint | 54.4°F @ 00:00 |
| Min Barometer | 1012.1mb @ 23:57 |
| Max Barometer | 1020.1mb @ 03:10 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 5MPH @ 114° @ 11:36 |
| Max Gust Speed | 15MPH @ 130° @ 23:58 |
| Max Rain Rate | 0.86" @ 23:19 |
| Averages | |
| Avg Temperature | 55.7°F |
| Avg Humidity | 90% |
| Avg Dewpoint | 52.6°F |
| Avg Barometer | 1017.38mb |
| Avg Wind Speed | 1.2MPH @ 112° |
| Other | |
| Rain Total | 0.35" |
| Days Since Rain | 0 |
| Wind Run | 31.15 Miles |
Number of Observations Recorded for this Day 1273
Page processed in: 0.5093 seconds!
With 4 mySQL Queries!
