Data From October 15, 2019
Extremes | |
---|---|
Min Temperature | 40.3°F @ 07:20 |
Max Temperature | 63°F @ 16:19 |
Min Humidity | 49% @ 16:29 |
Max Humidity | 97% @ 09:45 |
Min Dewpoint | 38.9°F @ 06:15 |
Max Dewpoint | 47.7°F @ 10:22 |
Min Barometer | 1015.4mb @ 23:41 |
Max Barometer | 1022.6mb @ 09:22 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 4MPH @ 233° @ 13:59 |
Max Gust Speed | 10MPH @ 147° @ 21:39 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 50.8°F |
Avg Humidity | 76% |
Avg Dewpoint | 43°F |
Avg Barometer | 1019.29mb |
Avg Wind Speed | 1.2MPH @ 114° |
Other | |
Rain Total | 0" |
Days Since Rain | 7 |
Wind Run | 28.2 Miles |
Number of Observations Recorded for this Day 1438
Page processed in: 0.2112 seconds!
With 4 mySQL Queries!