Data From December 16, 2024
| Extremes | |
|---|---|
| Min Temperature | 32.8°F @ 04:18 |
| Max Temperature | 42.8°F @ 14:39 |
| Min Humidity | 95% @ 03:04 |
| Max Humidity | 100% @ 17:28 |
| Min Dewpoint | 31.4°F @ 03:04 |
| Max Dewpoint | 42°F @ 14:39 |
| Min Barometer | 1018.1mb @ 23:56 |
| Max Barometer | 1033.2mb @ 00:01 |
| Min Wind Chill | 32.3°F @ 00:16 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 6MPH @ 160° @ 23:36 |
| Max Gust Speed | 14MPH @ 169° @ 21:49 |
| Max Rain Rate | 0.15" @ 11:25 |
| Averages | |
| Avg Temperature | 38.4°F |
| Avg Humidity | 97% |
| Avg Dewpoint | 37.6°F |
| Avg Barometer | 1026.62mb |
| Avg Wind Speed | 1.2MPH @ 146° |
| Other | |
| Rain Total | 0.31" |
| Days Since Rain | 0 |
| Wind Run | 29.5 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.581 seconds!
With 4 mySQL Queries!
