Data From October 17, 2014
| Extremes | |
|---|---|
| Min Temperature | 51.3°F @ 07:34 |
| Max Temperature | 67.9°F @ 16:11 |
| Min Humidity | 58% @ 15:32 |
| Max Humidity | 100% @ 01:24 |
| Min Dewpoint | 50.4°F @ 07:34 |
| Max Dewpoint | 57.2°F @ 12:23 |
| Min Barometer | 1002.7mb @ 23:59 |
| Max Barometer | 1007.2mb @ 09:10 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 9MPH @ 279° @ 14:04 |
| Max Gust Speed | 20MPH @ 272° @ 13:53 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 59°F |
| Avg Humidity | 82% |
| Avg Dewpoint | 52.9°F |
| Avg Barometer | 1005.12mb |
| Avg Wind Speed | 3.1MPH @ 233° |
| Other | |
| Rain Total | 0.01" |
| Days Since Rain | 0 |
| Wind Run | 73.38 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.3982 seconds!
With 4 mySQL Queries!
