Data From October 21, 2014
| Extremes | |
|---|---|
| Min Temperature | 47.9°F @ 07:59 |
| Max Temperature | 58.4°F @ 15:50 |
| Min Humidity | 73% @ 15:32 |
| Max Humidity | 100% @ 08:15 |
| Min Dewpoint | 45°F @ 00:02 |
| Max Dewpoint | 52°F @ 10:53 |
| Min Barometer | 1010mb @ 15:38 |
| Max Barometer | 1013.9mb @ 23:22 |
| Min Wind Chill | 48.5°F @ 02:29 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 4MPH @ 169° @ 03:08 |
| Max Gust Speed | 11MPH @ 187° @ 01:14 |
| Max Rain Rate | 0.18" @ 04:55 |
| Averages | |
| Avg Temperature | 52.8°F |
| Avg Humidity | 87% |
| Avg Dewpoint | 48.8°F |
| Avg Barometer | 1011.39mb |
| Avg Wind Speed | 1.5MPH @ 187° |
| Other | |
| Rain Total | 0.06" |
| Days Since Rain | 0 |
| Wind Run | 37.07 Miles |
Number of Observations Recorded for this Day 1432
Page processed in: 0.6204 seconds!
With 4 mySQL Queries!
