Data From October 21, 2019
| Extremes | |
|---|---|
| Min Temperature | 46.9°F @ 07:50 |
| Max Temperature | 64.1°F @ 17:05 |
| Min Humidity | 73% @ 17:15 |
| Max Humidity | 99% @ 12:29 |
| Min Dewpoint | 46.4°F @ 08:06 |
| Max Dewpoint | 55.8°F @ 15:28 |
| Min Barometer | 1016mb @ 00:01 |
| Max Barometer | 1020.5mb @ 09:56 |
| Min Wind Chill | 46.8°F @ 06:18 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 5MPH @ 158° @ 23:59 |
| Max Gust Speed | 15MPH @ 142° @ 23:43 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 53°F |
| Avg Humidity | 90% |
| Avg Dewpoint | 50.1°F |
| Avg Barometer | 1017.89mb |
| Avg Wind Speed | 1.2MPH @ 139° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 1 |
| Wind Run | 29.67 Miles |
Number of Observations Recorded for this Day 1439
Page processed in: 0.331 seconds!
With 4 mySQL Queries!
