Data From October 22, 2019
Extremes | |
---|---|
Min Temperature | 54°F @ 23:59 |
Max Temperature | 58.4°F @ 15:25 |
Min Humidity | 85% @ 00:02 |
Max Humidity | 98% @ 23:59 |
Min Dewpoint | 52.4°F @ 00:02 |
Max Dewpoint | 57.3°F @ 17:10 |
Min Barometer | 1007.8mb @ 15:17 |
Max Barometer | 1018.2mb @ 01:53 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 8MPH @ 133° @ 12:36 |
Max Gust Speed | 23MPH @ 159° @ 12:26 |
Max Rain Rate | 0.68" @ 15:48 |
Averages | |
Avg Temperature | 56.2°F |
Avg Humidity | 95% |
Avg Dewpoint | 54.8°F |
Avg Barometer | 1012.43mb |
Avg Wind Speed | 3.1MPH @ 184° |
Other | |
Rain Total | 0.69" |
Days Since Rain | 0 |
Wind Run | 73.18 Miles |
Number of Observations Recorded for this Day 1439
Page processed in: 0.0444 seconds!
With 4 mySQL Queries!