Data From April 22, 2007
| Extremes | |
|---|---|
| Min Temperature | 48°F @ 06:33 |
| Max Temperature | 82.4°F @ 16:28 |
| Min Humidity | 14% @ 18:07 |
| Max Humidity | 37% @ 07:35 |
| Min Dewpoint | 13.9°F @ 03:16 |
| Max Dewpoint | 30.9°F @ 11:09 |
| Min Barometer | 1020mb @ 23:59 |
| Max Barometer | 1024mb @ 11:54 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 9.6MPH @ 258° @ 17:30 |
| Max Gust Speed | 11.9MPH @ 308° @ 16:40 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 66.1°F |
| Avg Humidity | 21% |
| Avg Dewpoint | 23.4°F |
| Avg Barometer | 1021.56mb |
| Avg Wind Speed | 1.6MPH @ 218° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 6 |
| Wind Run | 38.55 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.7433 seconds!
With 4 mySQL Queries!
