Data From October 23, 2019
Extremes | |
---|---|
Min Temperature | 45.4°F @ 23:59 |
Max Temperature | 60.7°F @ 15:48 |
Min Humidity | 43% @ 15:48 |
Max Humidity | 99% @ 09:50 |
Min Dewpoint | 34.3°F @ 23:57 |
Max Dewpoint | 53.4°F @ 00:25 |
Min Barometer | 1009.9mb @ 00:54 |
Max Barometer | 1022.6mb @ 23:51 |
Min Wind Chill | 44.8°F @ 08:28 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 8MPH @ 281° @ 13:25 |
Max Gust Speed | 20MPH @ 271° @ 15:22 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 52.4°F |
Avg Humidity | 77% |
Avg Dewpoint | 44.4°F |
Avg Barometer | 1015.56mb |
Avg Wind Speed | 3.2MPH @ 268° |
Other | |
Rain Total | 0.01" |
Days Since Rain | 0 |
Wind Run | 76.52 Miles |
Number of Observations Recorded for this Day 1439
Page processed in: 0.4753 seconds!
With 4 mySQL Queries!