Data From October 24, 2019
Extremes | |
---|---|
Min Temperature | 40.5°F @ 08:13 |
Max Temperature | 66.1°F @ 15:21 |
Min Humidity | 37% @ 14:50 |
Max Humidity | 84% @ 08:35 |
Min Dewpoint | 34.2°F @ 04:35 |
Max Dewpoint | 44.4°F @ 10:13 |
Min Barometer | 1022.4mb @ 00:15 |
Max Barometer | 1026.6mb @ 10:18 |
Min Wind Chill | 42.7°F @ 08:45 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 6MPH @ 280° @ 13:21 |
Max Gust Speed | 16MPH @ 225° @ 14:25 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 52.7°F |
Avg Humidity | 61% |
Avg Dewpoint | 38.6°F |
Avg Barometer | 1024.72mb |
Avg Wind Speed | 1.5MPH @ 193° |
Other | |
Rain Total | 0" |
Days Since Rain | 1 |
Wind Run | 35.4 Miles |
Number of Observations Recorded for this Day 1438
Page processed in: 0.4206 seconds!
With 4 mySQL Queries!